Release Notes | User Acceptance Testing
Reporting
![]() |
2026-08-26 | 1.0 Reporting
Refer to change tickets: CHANGE-15792, CHANGE-15793, and CHANGE-15794 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.858-9 | 1.0.859-2 |
Spark ETL | 1.0.858-8 | 1.0.859-1 |
WebApp API | 1.0.358-3 | 1.0.359-2 |
WebApp UI | 1.0.358-1 | 1.0.359-1 |
Improvements
RPT-13440, RPT-15158, RPT-15251, RPT-15392, RPT-15419, RPT-15421, RPT-15429, RPT-15431, RPT-15441, RPT-15531 | ETL, Spark, WebApp | |
RPT-13832 | WebApp | Deleted Orders, Refunds, and Waste are absent from display as expected in Void Summary Report. |
RPT-14650 | WebApp | Preview functionality in Config operation performs successfully. |
RPT-15227 | WebApp | Disabled Named Calculations are absent from display as expected in Named Calculation Report. |
RPT-15295 | WebApp | Exported PDF from Suite Order Summary Report Detail page displays accurately. |
RPT-15310 | WebApp | Added new dropdown selector Inventory Count Name to left navigation bar of Inventory Count Report, listing names of previous 1000 completed Inventory Count groups. |
RPT-15396 | WebApp | Shipping Report loads and displays accurate values as expected. |
RPT-15402 | ETL, WebApp | Added support for Pay Type Entity ID and i18n in Invoices Collection. |
RPT-15404 | WebApp | Translation data is applied to Detail page in Suite Order Summary Report as expected. |
RPT-15409 | WebApp | Total label and Currency values display accurately in Payroll Hours and Wage Detail Report. |
RPT-15418 | WebApp | Inventory Count Report calculates Counted Value accurately as expected. |
RPT-15432 | WebApp | Transfer Summary Report displays accurately as expected. |
RPT-15452 | WebApp | Transfer Date default sorting in Transfer Summary Report matches sort icon. |
RPT-14458 | WebApp | Exported PDF from Account Invoice Report displays amount values accurately. |
RPT-15485 | WebApp | Payroll Hours and Wage Detail Report displays seconds accurately when applicable based on /business-rule-group response. |
RPT-15486 | WebApp | Payroll Summary Report displays employee Tip information accurately as expected. |
XNU-15524 | WebApp | Employee Punch Edit data displays accurately in Payroll Reports. |
2026-08-11 | 1.0 Reporting
Refer to change tickets: CHANGE-15660 and CHANGE-15661 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.857-9 | 1.0.858-8 |
Spark ETL | 1.0.857-2 | 1.0.858-8 |
Improvements
RPT-12159, RPT-13828, RPT-14926, RPT-15031, RPT-15143, RPT-15145, RPT-15185, RPT-15234, RPT-15236, RPT-15246, RPT-15251, RPT-15284, RPT-15365 | ETL | |
RPT-15015 | Spark ETL | Enhanced performance by replacing Spark cluster job restart with ECS events and lambdas. |
RPT-15047 | ETL | ETL /service/status processes successfully as expected. |
RPT-15067, RPT-15084, RPT-15130 | Spark ETL | Enhanced performance by migrating job_boh_load, job_user_string_translations_load, and job_xpr_load. |
RPT-15139 | Spark ETL | Enhanced performance by creating redshift for large redshift table data migration. |
RPT-15155 | Spark ETL | Enhanced data by moving MongoDB data extraction from CSV to Parquet. |
RPT-15204 | ETL | Optimized API Performance. |
RPT-15205, RPT-15216 | Spark ETL | Updated export and email jobs to utilize iceberg as cold storage. Enhanced job_deputy_tips to read from iceberg tables. |
RPT-15290 | ETL | Doordash Credit displays accurately as credit payment in all feeds as expected. |
RPT-15324 | ETL | Modifier Analysis by Product Category displays accurate number of Modifier counts for Product as expected. |
RPT-15356 | ETL | xenial_pos_order_header returns records accurately without duplication as expected. |
