Release Notes | User Acceptance Testing
Reporting
![]() |
2026-03-31 | 1.0 Reporting
Refer to change tickets: CHANGE-14447 and CHANGE-14450 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.851-9 | 1.0.855-3 |
PBI | 1.3.125-2 | 1.3.126-1 |
Improvements
RPT-12159, RPT-13027, RPT-13440, RPT-14451, RPT-14470, RPT-14574, RPT-14622, RPT-14646, RPT-14672, RPT-14678, RPT-14767, RPT-14770, RPT-14788, RPT-14834, RPT-14863, RPT-14871, RPT-14926, RPT-14947, RPT-14951 | ETL, PBI | |
RPT-13774 | ETL | Added support for conversion of Sales Analysis Report to AG-Grid. |
RPT-14715 | ETL | Optimized display criteria for Suite Catering orders by adding new attribute. Unclosed orders requiring payment at order creation will not be displayed. |
RPT-14870 | ETL | Suite Order Summary displays accurate number of orders during filter operation. |
RPT-14892 | ETL | Store sales transactions display accurately and process successfully regardless of time. |
2026-03-24 | 1.0 Reporting
Refer to change ticket: CHANGE-14502 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.851-9 | 1.0.851-11 |
Improvements
RPT-14541 | Enhanced custom Export Files preparation for penny retirement with the following actions:
|
RPT-14947 |
