Release Notes | User Acceptance Testing
Reporting
![]() |
2025-12-15 | 3.10 Reporting
Refer to change ticket: CHANGE-13798 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.849-3 | 1.0.849-4 |
Improvements
RPT-13522 | Enhanced method of reporting Vehicle data in Reporting Module by utilizing vehicle_info.time object as source. |
2025-12-08 | 3.10 Reporting
Refer to change tickets: CHANGE-13654, CHANGE-13655, and CHANGE-13773 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.847-3 | 1.0.849-3 |
PBI | 1.3.123-1 | 1.3.124-1 |
Web App API | 1.0.351-6 | 1.0.352-3 |
Web App UI | 1.0.351-3 | 1.0.352-3 |
Improvements
RPT-12688 | Web App | Duplicated Reason comments display accurately as one value. |
RPT-13498 | Web App | Enhanced display of Missed Breaks by conversion to AG-Grid view. |
RPT-13561 | Web App | Enhanced display of voided orders in Order Summaries with the following actions:
|
RPT-13659 | Web App | Discount Detail features row limits as expected when navigating away from Weekly Sales. |
RPT-13748 | Web App | Guest Count calculates and displays accurately in Speed Of Service Performance Report. |
RPT-13880 | Web App | Loyalty section in SDR/DAR, WSR, EAR is absent from display as expected when disabled in Report settings. |
RPT-14165 | Web App | Sites assignment check is not performed for company integrator. |
RPT-14173 | Web App | Error messages process and display accurately in AG-Grid report. |
RPT-14207 | Web App | Enhanced user view of summed values of filtered Cost and/or Hours by adding three columns after Guest column in report: Actual Labor Total; Ideal Labor Total; Var Total. Totals are updated depending on column filter selection. |
RPT-14266 | ETL | Added support to enable users to view discount funding source in Discount Summary and Discount Detail reports with the following actions:
|
RPT-14289 | Web App, ETL | Added support for a new Unavailable Products report with the following actions:
|
RPT-14357 | ETL | Enhanced usability of Missed Break Report by processing and displaying shifts over 5 hours (instead of previous 6 hours). |
RPT-14372, RPT-14439, RPT-14507, RPT-14539, RPT-14400, RPT-14411, RPT-14432, RPT-14467, RPT-14491 | PBI, Web App, ETL | Loyalty section in SDR displays accurately. |
RPT-14389 | Web App | Primary Labor Cost tile displays accurate tooltip and legend. |
RPT-14428 | Web App | Discount Summary loads successfully and displays accurately when Event is selected. |
RPT-14433 | Web App | Employee On The Clock Report populates successfully as expected. |
RPT-14442 | ETL | Enhanced data encryption in Reports. |
RPT-14455 | ETL | Actual Primary and Ideal Labor values calculate and display accurately when a Job Group is deleted. |
RPT-14467 | PBI | |
RPT-14498 | Web App | Report Site Selector changes and saves new site selection successfully. |
RPT-14510 | Web App | Reports run out of Order Explorer load and open successfully. |
RPT-14514 | Web App | Order Detail opens successfully and displays accurately when opened form Sales and Transaction SOS Detail. |
RPT-14579 | ETL | Unpaid invoice order displays in list as expected. |
2025-11-06 | 3.10 Reporting
Refer to change ticket: CHANGE-13562 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.847-1 | 1.0.847-3 |
Improvements
RPT-14266 | Enhanced user identification of discount funding sources by adding support for display of third-party delivery service funding source values on Discount Summary and Discount Detail reports. |
2025-11-04 | 3.10 Reporting
Refer to change ticket: CHANGE-13541 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Web App API | 1.0.350-5 | 1.0.351-6 |
Web App UI | 1.0.350-2 | 1.0.351-3 |
Improvements
RPT-12936 | Web App | Added new drilldown from SDR web app directing to other reports. |
RPT-13498 | Web App | Enhanced display of Missed Breaks in Grid view. |
RPT-13659 | Web App | Discount Detail has appropriate row limits after navigating away from Weekly Sales. |
RPT-13748 | Web App | Guest count displays accurately in Speed Of Service Performance Report. |
RPT-14032 | Web App | Hover tip in Production Report displays accurately. |
RPT-14035, RPT-14066, RPT-14225 | Web App | |
RPT-14057 | ETL, Web App | Product Mix Report calculates and displays accurately. |
RPT-14124 | Web App | Reports display accurately when Hide Future Rows=True and reports were launched simultaneously. |
RPT-14266 | Web App | Enhanced user identification of discount funding sources by adding support for display of third-party delivery service funding source values on Discount Summary and Discount Detail reports. |
RPT-14282 | Web App | Endpoints return data successfully with access token regardless of site assignment. |
RPT-14332 | Web App | Orders API returns data successfully when running with integrator token and without site header. |
RPT-14428, RPT-14440 | Web App | Discount Summary and Discount Detail load and perform successfully for selected Events. Merchant discount amount calculates successfully when multiple items are discounted. |
RPT-14433 | Web App | Employee On The Clock Report populates successfully. |
2025-11-03 | 3.10 Reporting
Refer to change tickets: CHANGE-13271 and CHANGE-13273 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.845-2 | 1.0.847-1 |
PBI | 1.3.122-1 | 1.3.123-1 |
Improvements
RPT-13160 | ETL | Added support for Ideal Labor to be calculated using wage rate multipliers defined in Pay Rules with type="Shift Differential" for holidays and special shifts. |
RPT-13454, RPT-13456 | ETL | Weekly Sales and Enterprise Sales emails display accurately. |
RPT-13655 | ETL | Deleted Items quantity and amount display accurately for orders in any order state in Order Explorer and Detail. |
RPT-14057 | ETL | Product Mix Report calculates and displays accurately. |
RPT-14124 | PBI | Reports display accurately when Hide Future Rows=True and reports were launched simultaneously. |
RPT-14266 | ETL | Enhanced user identification of discount funding sources by adding support for display of third-party delivery service funding source values on Discount Summary and Discount Detail reports. |
RPT-14354 | ETL, PBI | Ideal Labor calculates for only primary Job Groups in reports as expected. |
RPT-14371 | PBI | Tooltip displays accurately when shift is created in Deputy with different tips amount from order. |
2025-10-28 | 3.10 Reporting
Refer to change ticket: CHANGE-13273 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Reporting PBI | 1.3.122-1 | 1.3.123-1 |
Improvements
RPT-14124 | Reports display accurately when Hide Future Rows=True and reports were launched simultaneously. |
RPT-14354 | Ideal Labor calculates for only primary Job Groups in reports as expected. |
RPT-14371 | Tooltip displays accurately when shift is created in Deputy with different tips amount from order. |
