Release Notes | User Acceptance Testing
Enterprise Portal
![]() |
2026-11-09 | 4.1 Portal
Refer to change tickets: CHANGE-16507 and CHANGE-16642 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Billing Service | 4.1.14 | 4.1.15 |
Permission Provisioning Tool (PPT) | 4.1.28 | 4.1.29 |
Improvements
XOP-13183 | PPT | Removed the following obsolete permissions with app_code XBOF:
|
XOP-16466 | PPT | Enabled user to switch between Basic and Advanced modes with new toggle permission Basic/Advanced Mode Toggle at Company and Global levels. |
XOP-20048 | PPT | Removed duplicate permissions. |
XOP-22550, XOP-24688, XOP-24933 | Billing |
2026-10-26 | 4.1 Portal
Refer to change ticket: CHANGE-16473 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 4.1.64 | 4.1.67 |
Improvements
XOP-13132 | Clicking Refresh button reloads and displays resources accurately as expected without unintended user logout. |
XOP-14298 | calendar.delete and calendar.manage permissions in Roles display accurate descriptions and titles as expected. |
XOP-20695 | User ID of user who changed password logs accurately as expected. |
XOP-20703 | Value in Card Template Code field in Paytronix updates successfully in Custom environment as expected. |
XOP-20888 | All fields display values as expected in General tab of Edit Company page if sales_partner value is not null. |
XOP-21535 | Month & Day and Month, Day & Year can be searched successfully after input in Loyalty service dropdown. |
XOP-21572 | Unassign button is absent from display as expected after role has already been unassigned in User Groups. |
XOP-21663 | Active user roles continue to display accurately when some users are deleted. |
XOP-21799 | Source site is not automatically selected after multi-site copy is started. |
XOP-21836 | Brands remove successfully is company has DMB-ME enabled for service. |
XOP-22295 | Sites save successfully as expected after enabling Service Builder gift service on POS application. |
XOP-22892 | Child companies display accurately as company and admin level as expected. |
XOP-23162, XOP-24120, XOP-24138, XOP-24146, XOP-24786, XOP-24802, XOP-24810, XOP-24818, XOP-24826 | |
XOP-23612 | Send all orders field is not automatically added to Service Builder services if switching service types when creating Manual Service. Available configurations display accurately. |
XOP-23793, XOP-24087 | This field is required message does not display for Menu Type field when bulk editing dropdown fields in custom payment service. |
XOP-23828 | System strings translate successfully as expected. |
XOP-24174 | Custom fields save accurately without creating unintended duplicates as expected. |
XOP-24206 | In Billing Bulk Edit mode for CaseSafe ID fields, Last Updated + Exact time + user who did the update action dispays accurately as expected. |
XOP-24210 | Events remain deleted as expected in site API custom data mapping fields when sites use company settings. |
XOP-24222 | User can successfully input N/A or n/a into CaseSafe ID fields for multiple sites when Billing Company toggle is disabled. |
XOP-24298 | Uber Eats SSIO operation proceeds successfully without error message after failover testing. |
XOP-24523 | Default Loyalty service Registration values inherited from company settings display accurately as expected for Custom environment. |
XOP-24587 | Auth request in Paytronix bulk edit uses latest Merchant URL in Custom Merchant URL field. |
XOP-24587 | Auth request in Paytronix bulk edit uses latest Merchant URL in Custom Merchant URL field. |
XOP-24592 | Search box in Sites functions successfully. |
XOP-24609 | Done button is inactive as expected when validation fails during bulk edit of Paytronix sites. |
XOP-24614 | Preview section automatically displays default Yes state when pasting value into Label field for Toggle type. |
XOP-24645 | Done button is available as expected and Paytronix Store ID displays accurately in Paytronix bulk edit mode. |
XOP-24665 | Birthday fields in Paytronix display three values as expected: Month Only; Month and Day; Month, Day and Year |
XOP-24715 | Store ID in Paytronix writes/updates accurately in API. |
XOP-24927 | Error message displays as expected when user attempts to generate integrator token using inactive key_id. |
XOP-24973 | SuiteSpot user can successfully reset password. |
XOP-7776 | Download Windows Installer button displays accurately as expected. |
XOP-8596 | Paytronix (Delivery) URL field name displays accurately in Edit Paytronix (Delivery) modal. |
XOP-9784 | Exported language file downloads successfully as expected and Last Download contains accurate timestamp. |
