Release Notes | User Acceptance Testing
Digital Menu Board
![]() |
2026-11-23 | 3.2.2 Digital Menu Board
Refer to change tickets: CHANGE-16832, CHANGE-16834, CHANGE-16835, CHANGE-16836, CHANGE-16837, CHANGE-16838, CHANGE-16839, CHANGE-16840, CHANGE-16841, CHANGE-16842, CHANGE-16843, and CHANGE-16877 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Rules API | 1.1.38-1 | 1.1.44 |
Content Builder API | 3.2.105-4 | 3.2.121 |
Content Builder UI | 3.2.144-3 | 3.2.180 |
Content Manager UI | 3.2.176-2 | 3.2.212 |
Distributor API | 3.2.131-3 | 3.2.142 |
Pricing API | 1.1.197-1 | 1.1.203 |
Worker | 3.2.86-3 | 3.2.104 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.217-1 | 3.2.228 |
Devices Core Android | 3.2.2905 | 3.2.2907 |
Devices Core LG | 3.2.2905 | 3.2.2907 |
Devices Core Linux | 3.2.2905 | 3.2.2907 |
Telemetry | 3.2.186-1 | 3.2.188 |
Improvements
XDMB-4630, XDMB-4817, XDMB-4818, XDMB-6492, XDMB-6766, XDMB-6791, XDMB-6792, XDMB-6795, XDBM-7127, XDMB-7173, XDMB-7300, XDMB-7332, XDMB-7351, XDMB-7407, XDMB-7427, XDMB-7450, XDMB-7486, XDMB-7503, XDMB-7573, XDMB-7576, XDMB-7578, XDMB-7626, | Auth, Business Rules API, Content Builder API, Content Builder UI, Content Manager UI, Devices Core Android/LG/Linux, Distributor API, Pricing API, Telemetry, Worker | |
XDMB-5412 | Business Rules API, Content Builder API, Content Manager UI, Worker | Added support for display of thumbnails of Content Designs based on Site Business Attribute content in single-site context, and based on default Business Attribute content in multi-site/non-site contexts. |
XDMB-5931 | Content Builder UI, Content Manager UI | Enhanced Text and Price component display by adding the following new configurations: Outline Style; Corner Radius; Background Color. |
XDMB-6011 | Content Builder API, Content Manager UI | Enhanced default start time of business day by updating to 5:00 a.m. and updating logic on Days card on Schedule page. |
XDMB-6027 | Content Builder UI | Enhanced flow for applying Text Entry Business Attribute to be consistent with updated designs. |
XDMB-6057 | Content Manager UI | Enhanced terminology consistency by updating Conditional Behavior to Visibility Requirement on Content Layout Preview. |
XDMB-6281 | Devices Core Android/LG/Linux | Content synchronizes and logs successfully if secondary device is disconnected or turned off. |
XDMB-6583 | Content Builder UI | Image can be successfully added to Content Designer in .jpg file format. |
XDMB-6650 | Content Manager UI | UI functions successfully without lags when user changes Answer Business Attributes for all sites. |
XDMB-6690 | Content Builder UI, Content Manager UI | Enabled option to hide/show Points Information based on company configuration by adding new Show Points checkbox on Thank You page. |
XDMB-6753 | Content Builder UI | Current placeholder value for Loyalty login input displays accurately in Content Designer as expected. |
XDMB-6873 | Content Manager UI | User without proper View permission is redirected to Site Manager page when attempting to navigate to Layouts and Deployments as expected. |
XDMB-6880 | Content Manager UI | Site Manager column filters show all available options when filter is applied. |
XDMB-6909 | Content Builder UI | Duplicate and Paste options are disabled as expected in Content Designer Loyalty component. |
XDMB-6911 | Content Builder UI | Privacy Policy link in Content Designer is not editable. |
XDMB-6916 | Content Manager UI | Accurate Content Type displays in Priority ranking tab when multiple takeovers are added to Layout. |
XDMB-6929 | Business Rules API | Added support for Role-Based Answerability with the following enhancements:
|
XDMB-6957, XDMB-7376 | Content Manager UI | Portrait thumbnails and Drag and drop buttons display accurately in Content tab Priority Ranking section as expected. |
XDMB-6967 | Content Builder API, Content Manager UI | Enhanced takeover content by adding support for a Duration mismatch warning with the following actions:
|
XDMB-6981 | Content Manager UI | Enabled the ability to copy content designs assigned to a daypart to other dayparts with the following enhancements:
|
XDMB-7032 | Content Builder UI | Image components reappear in correct aspect ratio as expected when user clicks redo after undoing image upload. |
XDMB-7079 | Devices Core Android/LG/Linux | Enabled Share Code screen to indicate when application is running in a non-production environment with new Environment indicator on Share Code screen during device registration. |
XDMB-7136 | Content Manager UI | Drag and drop functionality is unavailable in Takeover details as expected for user with Takeover View permission only. |
XDMB-7244 | Content Manager UI | Changes to default value of Select one BA in Business Attribute Sets details page save successfully as expected. |
XDMB-7260 | Content Builder API, Content Builder UI | Resized image in Content Designer displays accurately in Preview and on device as expected. |
XDMB-7266 | Auth, Content Builder API, Content Manager UI, Devices Core Android/LG/Linux, Distributor API | Added support for limiting OCU messaging to screens associated with relevant drive-thru lane with the following enhancements:
|
XDMB-7282 | Content Builder UI | Text Entry Business Attribute dropdown tooltip disappears as expected when option is selected. |
XDMB-7283 | Devices Core Android/LG/Linux | Added support to verify that Takeover continues after content change when screen hash is refreshed. |
XDMB-7299 | Content Builder API | Status values in Asset Processing display accurately if Takeover content is not normalized. |
XDMB-7301 | Content Builder UI | When preview is opened from 3 dots menu in Content Designer, GET call performs successfully and media file retains original source as expected. |
XDMB-7317 | Content Builder UI | Magnifying glass button is removed from Text Settings as expected when user adds text component to working space. |
XDMB-7333 | Content Manager UI | Checkboxes are selected by default and display accurately as expected in Content Layout Copy modal. |
XDMB-7341 | Content Manager UI | Content Layout Copy function assigns Takeover to daypart accurately as expected. |
XDMB-7373 | Content Builder UI, Content Manager UI, Worker | Text Entry Business Attribute displays accurately in Preview and device as expected when scrolling is enabled. |
XDMB-7374 | Content Builder UI, Content Manager UI | Enhanced drive-thru order accuracy by adding new Ordering Page configuration as follows:
|
XDMB-7385 | Content Builder UI | .mov files with audio upload successfully to Content Designer without error message. |
XDMB-7389 | Content Manager UI | Dayparts counter displays accurately when Copy function is used from Destination tab. |
XDMB-7409 | Content Builder UI | Donate Cause prompt doesn't affect text settings. |
XDMB-7410 | Content Builder UI | Sold Out text area accepts line break and multiline support as expected. |
XDMB-7455 | Content Builder UI | Thank You page in Content Designer displays preview accurately when Show Thank You Page checkbox is disabled and then re-enabled. |
XDMB-7459 | Content Manager UI | Hierarchy view dropdown on Site Manager page displays accurately. |
XDMB-7489 | Content Manager UI | Reset duration icon is inactive as expected when duration was not changed. |
XDMB-7554 | Content Builder UI, Content Manager UI, Worker | Loyalty button text displays accurately in Content Builder Ordering screen preview. |
XDMB-7558 | Content Builder UI | Labels for Sign Up, Close, and Back buttons display accurately and fit within button boundaries in Content Builder and Content Preview. |
XDMB-7559 | Content Builder UI | Users can successfully view and modify Width and Height values for Add Tip button, and view and modify Outline Weight values in Tips. Donation, Loyalty, and OCU components. |
XDMB-7561 | Content Builder UI | Entered text is visible in real time as expected when editing Text Component in text box. |
XDMB-7586, XDMB-7587, XDMB-7588 | Content Manager UI | Thumbnails display accurately in Content tab. Clock icon in Schedule/Reschedule time picker displays accurately and functions successfully. 3 dots menus for modals display accurately and are fully accessible as expected. |
XDMB-7620 | Devices Core Android/LG/Linux | TV displays application content accurately and correct time zone is applied as expected. |
XDMB-7630 | Content Manager UI | All fields of Business Attributes are disabled from editing as expected after creating new Business Attribute set. |
XDMB-7633 | Content Manager UI | Users without Edit permission are unable to edit new Content Layouts. |
XDMB-7634 | Content Manager UI | Device context menu displays accurately in Site details list. |
XDMB-7640 | Content Builder UI | Arrow buttons are absent as expected from Content Designer color picker. |
XDMB-7641 | Content Manager UI | Daypart Takeover thumbnails in Content Layouts display accurately. |
XDMB-7656 | Content Builder UI | Order Total Amount background in Tips Component displays preview accurately. |
XDMB-7658 | Content Builder UI | Guide line in Content Designer can be successfully deleted. |
XDMB-7659 | Business Rules API, Content Builder API, Distributor API | Deleted Business Attributes are absent from Distributor response as expected. |
XDMB-7672 | Content Builder UI, Content Manager UI, Worker | Texts and prices in Content Manager display preview accurately. |
XDMB-7673 | Content Builder UI | Remove option for Product in Suggestive Sell 3 dots menu is visible and enabled as expected. |
XDMB-7677 | Business Rules API, Distributor API | Thumbnail generates in Designs grid based on new Business Attribute default values as expected. |
XDMB-7678 | Content Builder UI | Asset name can be successfully pasted as plain text into Content Design name field as expected. |
2026-11-12 | 3.2.2 Digital Menu Board
Refer to change tickets: CHANGE-16788, CHANGE-16789, CHANGE-16790, CHANGE-16791, CHANGE-16792, and CHANGE-16793 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Rules API | 1.1.38 | 1.1.38-1 |
Content Builder API | 3.2.105-1 | 3.2.105-4 |
Distributor API | 3.2.131-1 | 3.2.131-3 |
Pricing API | 1.1.197 | 1.1.197-1 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.217 | 3.2.217-1 |
Telemetry | 3.2.186 | 3.2.186-1 |
