Release Notes | Production Environment
Online Ordering
![]() |
2026-03-31 | 3.10 Online Ordering
Refer to change tickets: CHANGE-14453 and CHANGE-14526 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Delivery Adapter | 3.10.103 | 3.10.124 |
Notifier | 3.10.76 | 3.10.80 |
Improvements
XOO-11562, XOO-11609, XOO-11769, XOO-11825, XOO-10869, XOO-11916, XOO-11925, XOO-12025, XOO-12130 | Notifier, Delivery Adapter | |
XOO-11640 | Delivery Adapter | Item-level taxes with discounts calculate and display accurately for Uber Eats orders. |
XOO-11698 | Delivery Adapter | Standardized Discounts Mapping. |
XOO-11940 | Delivery Adapter | Enabled user to apply packaging fees to delivery orders by consuming default seeded Delivery Service Bag Fee when Fee is received from delivery provider. |
XOO-12011, XOO-12012 | Delivery Adapter | Store activation request processes successfully and triggers successfully for specific target Point Of Sale. |
XOO-12078 | Delivery Adapter | Enabled user to generate and download Uber Eats reports as ZIP archive by adding support for receiving Webhook notification and SQS notification. |
XOO-12080 | Delivery Adapter | Custom Pause reason for Uber Eats store displays accurately. |
XOO-12156 | Notifier | Order totals on customer receipts match visible line items associated with Quickbuild items as expected. |
XOO-12215 | Delivery Adapter | Logs contain data only for select target Points Of Sale as expected. |
XOO-12272 | Delivery Adapter | Enabled timestamp comparison of platform and Point Of Sale events by updating to consumer created_at field. |
XOO-12279 | Delivery Adapter | DoorDash order can be successfully canceled as expected when MissingFeeMappingConfigError is present. |
2026-03-24 | 3.10 Online Ordering
Refer to change tickets: CHANGE-14299 and CHANGE-14389 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Menu Engine | 3.10.61 | 3.10.68 |
Online Ordering UI | 3.10.61 | 3.10.69 |
Improvements
XOO-10602, XOO-11600, XOO-11669, XOO-11740, XOO-12006, XOO-12068, XOO-12120, XOO-12140, XOO-12192 | UI, Menu Engine | |
XOO-11028 | UI | Enhanced Order Review/Cancel Order screens to conform to branding initiative. |
XOO-11786 | Menu Engine | Enhanced Discount data by including expiration date from Pricing Menu Engine and Regular Menu Engine outputs. |
XOO-11860 | UI | Touchless payment test functions successfully as expected. |
XOO-12165 | UI | Deployment is successful, including role changes,as expected. |
XOO-12200 | Menu Engine | Categories are read accurately as expected. |
