Release Notes | Production Environment
Online Ordering
![]() |
2025-10-07 | 3.10 Online Ordering
Refer to change tickets: CHANGE-12979, CHANGE-13061, CHANGE-13196, and CHANGE-13227 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
Menu Creator | 3.10.62 | 3.10.74 |
Menu Publisher | 3.10.57 | 3.10.57-2 |
Online Ordering Backend | 3.10.21 | 3.10.42 |
Online Ordering UI | 3.10.24 | 3.10.54 |
Improvements
XOO-10443 | Menu Creator | Added support for quantity-based prices in pricing menus with creation and consumption of new include_pricing_menu_quantity_prices variable. |
XOO-10824, XOO-11028 | OO UI | Updated Touchless UI and Order Review/Cancel order color schemas to be consistent with rebranding initiative. |
XOO-10978 | OO Backend | account_data is masked in service logs as expected. |
XOO-11009 | Menu Publisher | out_of_stock field displays accurately on delivery service provider Menu Payload. |
XOO-11032 | Menu Creator | Logs display accurately when authorization is masked in delivery service. |
XOO-9339, XOO-10116, XOO-10354, XOO-10581, XOO-10586, XOO-10665, XOO-10723, XOO-10724, XOO-10730, XOO-10799, XOO-11075 | OO Backend, OO UI, Menu Creator, Menu Publisher |
2025-09-23 | 3.10 Online Ordering
Refer to Change Tickets: CHANGE-12994 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
Menu Update Monitor | 3.10.30 | 3.10.75 |
Improvements
XOO-10223 | Menu Update Monitor | Updated getMenuDataChanges to enable synchronization with master_products data. |
XOO-10585 | Menu Update Monitor | |
XOO-10929 | Menu Update Monitor | SQS message with menu update sends only when update is performed for cart changes. |
XOO-11036 | Menu Update Monitor | xmum/preferences endpoint returns accurate response. |
XOO-9873 | Menu Update Monitor | Added support for master product list to be provided to clients vie Menu Engine. |