Release Notes | Production Environment
Data Management
![]() |
2026-02-10 | 4.1 Data Management
Refer to change ticket: CHANGE-14160 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.23-6 | 4.1.23-7 |
UI | 4.1.31-6 | 4.1.31-7 |
Improvements
XDM-42515 | API, UI | product-price/items request shows successful status as expected when opening Child-Item Pricing Rule tab. |
XDM-42602 | API, UI | Prices for multiple products update successfully and Clear Set Price button functions successfully. |
2026-02-03 | 4.1 Data Management
Refer to change ticket: CHANGE-14024 and CHANGE-14118 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.296-5 | 4.1.23-6 |
DM Worker | 3.10.19 | 3.10.22 |
UI | 3.10.388-6 | 4.1.31-6 |
Improvements
XDM-20485, XDM-40022, XDM-40599, XDM-40978, XDM-41525, XDM-41547, XDM-41584, XDM-41980, XDM-42004, XDM-41155, XDM-42180, XDM-42241, XDM-42282, XDM-42294, | API, UI | |
XDM-35676 | Worker | Pricing Updates import saves successfully for carts. |
XDM-36644 | API, UI | Discount deletes successfully without error messages. |
XDM-40403 | API, UI | All Event Types display accurately in New Notification Template when user changes page size in Notification Template List. |
XDM-41187 | API, UI | Added support for auto-login Sign On settings at Point Of Sale with the following actions:
|
XDM-41248 | API, UI | Confirmation message displays accurately when attempt is made to delete Order Destination associated with Product Price and Child-Item Price. |
XDM-41445 | API, UI | Quantity editor and add/reduce quantity button display accurately in Component options popup in Bundles. |
XDM-41536 | API, UI | UI Validation involving Store Codes performs successfully in Gift Provider Profile. |
XDM-41554 | API, UI | Save button on Count Frequency Duplicate Form functions successfully. |
XDM-41570 | API, UI | Enabled users to configure Sequential Expo Numbering across terminals/stations with the following actions:
|
XDM-41580 | API, UI | Deployed package contains relevant Product Import Price information and clears after successful deployment. |
XDM-41670 | API, UI | Site successfully sets to Active status after reopening Site Mapping popup. |
XDM-41717 | API, UI | Enabled company administrators to define whether bundle components inherit parent's course with addition of new dropdown setting Inherit Course From to Create/Edit Bundle Component form. Selecting Do Not Inherit value displays Select Course dropdown. |
XDM-41755 | API, UI | Printing tab is hidden as expected when searching for nested values in Preferences. |
XDM-41746 | API, UI | Enabled company administrators to enhance auto-login capabilities by creating default users for specific sites with the following actions:
|
XDM-41781 | API, UI | Active toggle is locked as expected on Site Mappings modal for Sites with active inventory partner service. |
XDM-41838 | API, UI | Variant Set can be dragged/dropped to successfully save order. |
XDM-41840 | API, UI | Standard Price Recent Exports display accurately for users with People.AllSitesAccess permission as expected. |
XDM-41855 | API, UI | Calculation Name displays language accurately after utilizing Revert to Default Settings button while French is the selected language. |
XDM-41876 | API, UI | Logo displays accurately. |
XDM-41885 | API, UI | Named Calculation displays accurately when different language is selected after reverting to default settings and confirming changes. |
XDM-41891 | API, UI | Ingredient entity displays accurate usage types. |
XDM-41973 | API, UI | Apply criteria remain consistent when changing expiration date on multiple coupons. |
XDM-41990 | API, UI | Add Changes to Package button displays on Courses Create/Edit form as expected. |
XDM-42046 | API, UI | Error message is absent as expected with PUT request to IDBObjectStore when non-Crowdin language is user selection. |
XDM-42047 | API, UI | Added support for company administrators using MOMS to view multiple products marked as available/unavailable with the following actions:
|
XDM-42059 | API, UI | Screens filter accurately by Order Ready and Basic Type in Add Screens modal. |
XDM-42064 | API, UI | Added support for company administrators to utilize Moby 5500 payment processing provider with the following actions:
|
XDM-42078 | API, UI | Changes to Product save successfully after course is deleted from Product. |
XDM-42081 | API, UI | Enhanced coursing options by adding new Course action checkbox to POS item level actions. |
XDM-42120 | API, UI | Enhanced language internationalization of GLA Title. |
XDM-42124, XDM-42210, XDM-42235 | API, UI | Ensured that Export Current Item List, Import Changes, and Venues Inventory tab is compatible with user-defined fields. |
XDM-42127 | API, UI | Site Selector is absent from display in Report Options as expected for non-company level entities. |
XDM-42130 | API, UI | Product Name translation remains intact when changes are made to Alternative Name. |
XDM-42139 | API, UI | Help text for Allow Manual Entry On Loyalty Lookup displays accurately when user hovers. |
XDM-42140 | API, UI | package.View permission is not listed in validation message when only active-cart.View permission is disabled. |
XDM-42144 | API, UI | Unsaved changes validation popup is absent as expected when no changes have been made to Company/Site Preferences. |
XDM-42149 | API, UI | Changes to Active and Availability toggles save successfully. |
XDM-42151 | API, UI | Available column is unavailable in 3-dot menu as expected when product-availability.View permission is turned Off. |
XDM-42158 | API, UI | Main status of Active toggle in Modifiers displays and functions accurately when toggle is turned On and change is saved. |
XDM-42177 | API, UI | Available toggle values copy successfully from source site during Copy Data To function. |
XDM-42185 | API, UI | Entered text saves successfully in Default Build Preparation Instructions and Plain Build Preparation Instructions fields. |
XDM-42188 | API, UI | Job Groups do not add to Guest Count key without user intent. |
XDM-42196 | API, UI | Changes to user-defined data in Discounts save successfully. |
XDM-42197 | API, UI | Enabled company administrators to set avatars for bundle components by adding new text input setting Course Indicator to Course entity. |
XDM-42198 | API, UI | Site version of Product Availability matches updated Availability value of main item as expected. |
XDM-42202 | API, UI | Variables display accurately for Declined Card Payment in Receipt Templates Helper. |
XDM-42205 | API, UI | Major Category Name and Minor Category Name display accurately in selected language when created from New Product. |
XDM-42209 | API, UI | Add Ingredients popup displays accurate translated values for selected language as expected. |
XDM-42211 | API, UI | Orange box and Deployed status display accurately when changes are saved to Product Availability and Active toggles. |
XDM-42214 | API, UI | Site Name in Edit Active Status popup displays in selected language after switching language. |
XDM-42215 | API, UI | Context does not duplicate when switching language after duplicating Modifier. |
XDM-42216 | API, UI | Modifier entity is successfully selected as dependent entity in Copy Data To function in Product Availability. |
XDM-42237 | API, UI | Added option to translate default username for different languages. |
XDM-42239 | API, UI | Product duplicates successfully and displays accurate Taxation status. |
XDM-42268 | API, UI | Default URL displays accurately in Gift Provider Profile URL bulk input field. |
XDM-42269 | API, UI | System default names remain unchanged when modifier name value is updated in selected language. |
XDM-42275 | API, UI | Records display and create accurately in Audit Trail after upload of translations. |
XDM-42279 | API, UI | Package name with saved changes and scheduled date displays in Changes popup on Product List page as expected. |
XDM-42280 | API, UI | Create New Product page displays accurately after clicking Save and New in Product List. |
XDM-42281 | API, UI | Scheduled Fee changes save successfully. |
XDM-42286 | API, UI | Profile Name and Password fields in duplicated Gift Service display accurate values. |
XDM-42291 | API, UI | Select Package form on Product List page displays active packages as expected. |
XDM-42295 | API, UI | Product item opens in package successfully after updating Active and Available fields in Availability tab. |
XDM-42339 | API, UI | Correct validation message displays when user attempts to delete Course linked to products and bundles. |
XDM-42346 | API, UI | /internal/people requests to Packages List via Created By column are successful. |
XDM-42347 | API, UI | Gift provider packages save successfully when profile is updated with empty Store Code field. |
XDM-42357 | API, UI | All configured Quickbuilds are available as expected at Point Of Sale for associated Modifier Collections. |
XDM-42366, XDM-42368, XDM-42386 | API, UI | Improved Pricing Updates with the following actions:
|
XDM-42372 | API, UI | Modifier availability status displays accurately in bulk edit popup in Availability tab. |
XDM-42378 | API, UI | Prices copy accurately when copying data to store. |
XDM-42388 | API, UI | Out of Stock flag displays accurately. |
XDM-42401 | API, UI | Changes to Store Code and Active fields in Gift Service save successfully without error message. |
XDM-42402 | API, UI | Enabled company administrators to allow/reject orders containing modifier items added as root-level items by adding new subsection Validation Rules in Company Site Preferences, with new toggle setting Disallow Modifiers as Root-Level Items. |
XDM-42468 | API, UI | Gift Card activates successfully without duplicated site error message. |
XDM-42516 | API, UI | Point Of Sale loads software updates successfully. |
