Release Notes | Production Environment
![]() |
2025-09-23 | 3.10 Venues Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change ticket(s): CHANGE-13039, CHANGE-13040, CHANGE-13047, CHANGE-13048 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
Venues Inventory API | 3.10.60 | 3.10.67 |
Venues Inventory UI | 3.10.190 | 3.10.211 |
External Application API | 3.10.35 | 3.10.35-1 |
External Application UI | 3.10.62 | 3.10.62-3 |
Improvements
XVI-12905 | EA UI | Enhanced display of Item Name column in Item List. |
XVI-12909, XVI-13057, XVI-13251 | VI API, VI UI, EA API, EA UI | Enhanced consistency by updating email templates, namespaces, and UI elements to conform to rebranding initiative. |
XVI-13030 | VI UI | All filter in Status column of Transfer Request List page functions and displays accurately. |
XVI-13040, XVI-13075, XVI-13236 | VI UI | |
XVI-13041 | VI UI | Add new Refresh Every 30s toggle to Stand Worksheet widget with default setting Off. |
XVI-13060 | VI API, UI | Enabled functionality of Reject button in Inventory Order pending order form page. |
XVI-13061 | VI UI | Enhance consistency of validation of Transfer and Order Date selection by making transfer module input same as order module. |
XVI-13248 | VI UI | Error toast message displays accurately when attempting to void Transfer from Stand Worksheet Details page. |
XVI-13252 | VI UI | Items load into Transfer Group successfully and display accurately in bulk replenish operation. |
XVI-13263 | VI UI | Error message is absent as expected when valid date is selected when creating a Pre-Event Transfer. |
2025-08-25 | 3.10 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to Change Tickets: CHANGE-12841, CHANGE-12866, CHANGE-12867, and CHANGE-12876 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
VI API | 3.10.41 | 3.10.60 |
VI UI | 3.10.137-2 | 3.10.190 |
EA API | 3.10.29 | 3.10.35 |
EA UI | 3.10.55 | 3.10.62 |
New Features
XVI-11405 | VI UI | Process, Backend, UI | Added support for Stand Worksheet widget with the following actions:
|
XVI-11797, XVI-12768, XVI-12910 | VI API, UI, EA API | Backend, UI | Enhanced rebranding initiative to include: Import/Export and Email templates; corporate naming protocol; UI; Terms and Conditions; error messages; PDF/Excel/CSV footers. |
XVI-12390, XVI-12404, XVI-12762, XVI-12766 | VI API, UI | Process, Backend, UI | Added support for email notification of Transfer Requests from Point Of Sale with the following actions/preconditions:
|
XVI-12401 | VI API, UI | Backend, UI | Added New widget is available/New widgets are available reminder when applicable for users with proper permission. |
XVI-12554, XVI-12581 | VI API | Process, Backend, UI | Added support for SMS notification of Transfer Requests from Point Of Sale with the following actions/preconditions:
|
XVI-12582, XVI-12753 | VI API, UI | Process, Backend, UI | Added support for deleting, canceling, or removing pending Transfers with the following actions:
|
XVI-12586 | VI UI | Backend, UI | Added support for changing Event Selector date and time. |
XVI-12616 | VI UI | Backend, UI | Enhanced error messages for Single Transfer Duplication. |
XVI-12623, XVI-12629 | VI API, UI | Backend, UI | Enhanced Tiles Rearrangement Component in shared library. |
XVI-12748 | VI UI | Backend, UI | Added support for auto-completion of Transfer from Transfer Request List page. |
XVI-12771 | EA UI | Backend, UI | Enhanced consistency in Number Formatting and Currency with the application of Regional Settings Number Formatting to EA Product Count fields. |
XVI-12865 | VI UI | Process, Backend, UI | Enhanced Transfer/Stand Worksheet functionality by enabling retention of user selections when switching pages and returning to Dashboard. |
Improvements
XVI-12628, XVI-12709, XVI-12743, XVI-12744, XVI-12773, XVI-12784, XVI-12900 | VI API, UI, EA API, UI | Backend | |
XVI-12735 | VI UI | Backend, UI | Search/filter functionality performs successfully. |
XVI-12854 | VI UI | UI | Drag tile functionality performs successfully. |