Release Notes | Production Environment
Venue Inventory
![]() |
2026-03-31 | 4.1 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-14521 and CHANGE-14522 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.125 | 4.1.2 |
UI | 3.10.328-1 | 4.1.2-1 |
Improvements
XVI-13214, XVI-14287 | API, UI | Enhanced Hawker configuration functionality by adding new menu item Commissary Assignment, which navigates to Commissary Assignment page. Required view/edit permissions are VenuesInventory.HawkerConfig.View and VenuesInventory.HawkerConfig.Manage. |
XVI-14118 | UI | Added Arrow Key functionality to Hawkers Load Management. |
XVI-14288 | UI | Updated Load Management tooltip. |
XVI-14398 | UI | |
XVI-14427 | UI | Required AllSiteAccess permission to display Inventory Count list page. Enabled error message if permission is absent. |
XVI-14431 | API | Added API to check status of active Open site Inventory Count . |
XVI-14568 | UI | Form validation is absent as expected for completed Pre-Event transfer when Event Date is older than two days. |
XVI-14630 | UI | All Commissary Assignment records return and display accurately as expected. |
2026-03-10 | 3.10 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-14352 and CHANGE-14353 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Venue Inventory API | 3.10.108 | 3.10.125 |
XVI UI | 3.10.291-2 | 3.10.328-1 |
Improvements
XVI-12241 | API, UI | Enhanced HawkerProfile permission by updating permission key from VenuesInventory.HawkerProfile.View to VenuesInventory.HawkerConfig.View and updating permission key from VenuesInventory.HawkerProfile.Manage to VenuesInventory.HawkerConfig.Manage |
XVI-12242, XVI-13994 | API, UI | Enhanced Hawker Profile by adding menu item Load Management, which opens Load Management page. Page has search and tooltip functionality and includes Major and Minor Categories for Products. |
XVI-13073 | API, UI | Enhanced Hawker Profile by retaining user-filtered sorting results when returning to page. |
XVI-13677 | UI | Enhanced display of Hawker Profile Detail Page. |
XVI-13734 | UI | Enhanced Hawker Profile Commission Rate column by listing Primary Rate only. |
XVI-13747 | UI | Enhanced Hawker Profile by enabling display of Action button at all times. |
XVI-13781 | UI | Enhanced sorting functionality of Hawker Profile Assign Commission Rate popup; Commission Rate Rules popup; Commission Rate Assignment popup. |
XVI-13833 | UI | Enhanced Hawker Profile by removing scroll bar in Assign Commission Rate popup. |
XVI-14018 | UI | Enhanced data language internationalization by maintaining consistent display of deleted translation item names. |
XVI-14268 | API | Most recent Inventory Count Group name displays accurately in Audit Trail as expected. |
XVI-14272 | UI | Related transfers display accurately for specific locale in Transfer widget. |
XVI-14303 | UI | Print/Export functionality from Actions result matches result from 3-dot menu and detail page. |
XVI-14327 | UI | 3-dot menu on Transfer Group and Inventory Count Details pages opens successfully. |
