Release Notes | Production Environment
Enterprise Portal
![]() |
2026-04-14 | 4.1 Portal
Refer to change tickets: CHANGE-14176, CHANGE-14638, and CHANGE-14686 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Audit Trail | 3.11.18 | 3.11.26 |
Log Reader API | 4.1.1 | 4.1.3 |
Log Reader UI | 4.1.3 | 4.1.7 |
Improvements
XOP-13741, XOP-21171 | API, UI | |
XOP-18426 | Audit Trail | Username column accurately reflects name of user making recent change when switching from Change History page and back again. |
XOP-18595 | Audit Trail | Enhanced memory performance and processing by removing /restore API and removing Restore button from UI. |
XOP-18813 | Audit Trail | Updated Data Contracts to include Default User. |
XOP-19230 | Audit Trail | Enhanced /profile API to ensure that most recent change from Changes collection is returned. |
XOP-19234 | Audit Trail | event_args in Kibana contain Deleted from S3 as expected when Audit Trail receives oversize change request. |
XOP-19244, XOP-19248 | Audit Trail | Source filter and User filter in Change History function successfully without error message. |
XOP-21378 | UI | Search results display accurately in Log Viewer. |
2026-04-07 | 4.1 Portal
Refer to change tickets: CHANGE-14559 and CHANGE-14579 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 4.1.4-3 | 4.1.9 |
Permission Provisioning Tool (PPT) | 4.1.1 | 4.1.3 |
Improvements
XOP-12925 | Portal | Added support for Fee Mapping to items and fees in DoorDash with the following actions:
|
XOP-13440, XOP-13441, XOP-13442, XOP-13443, XOP-13444, XOP-13445, XOP-13446, XOP-13447, XOP-13449, XOP-13452, XOP-13460 | Portal | Improved Custom Fees UI with the following actions:
|
XOP-13481 | Portal | Added support for predefined fees in Data Mapping with new Mapping Type dropdown displaying values Custom (default) and Fee. When Fee is selected, new Fee Type dropdown displays values Service Fee (default) and Bag Fee. |
XOP-17606, XOP-18999, XOP-19286, XOP-19895, XOP-20238, XOP-20586, XOP-20941, XOP-21230 | Portal, PPT | |
XOP-18425 | Portal | Add new Suite Catering service for i18n with support for import/export translation file. Service includes the following fields: Suite Display Name; Suite Class; Preference; Questions; SuiteSpot Splash Screen; Appearance |
XOP-19016, XOP-19032 | Portal | Data Mapping fields for Custom delivery partner service can be set accurately without error message. |
XOP-19020 | Portal | Error message is absent as expected when Custom Service has no Custom Data Mapping field. |
XOP-19024 | Portal | Fields in DoorDash bulk mode display accurately. |
XOP-19038 | Portal | User can successfully add new Data Mapping service in Custom Service bulk mode. |
XOP-19042 | Portal | Single String Translation is supported in Custom Fees as expected. |
XOP-19046 | Portal | Applicable permission names do not duplicate in Portal and Data Management groups. |
XOP-19054 | Portal | Custom field editability is enabled only for sites with Custom environment as expected. |
XOP-19110, XOP-19640 | Portal | Added support in Twilio for Event Day Ordering Mobile order SMS notification with the following actions:
|
XOP-19138 | Portal | Error message displays accurately in bulk mode when required Custom fields are not filled out for Custom Service. |
XOP-19146 | Portal | User can successfully login via Federated URL as expected, without unnecessary display of Back to login page. |
XOP-19154 | Portal | Custom field editability is disabled in bulk mode for Custom Fees when some sites use company settings. |
XOP-19158 | Portal | Editability of custom-fee field is enabled for accurate option when sites have different general-environment field. |
XOP-19222 | Portal | Value fields of Data Mapping display accurately in bulk mode for sites with different custom delivery services. |
XOP-19593 | Portal | Twilio service is deactivated as expected when Venue Inventory service is deactivated at company level. |
XOP-20008 | Portal | Environment dropdown displays correct default value. |
XOP-20067 | PPT | Added support for administrators to manage Fundraising Events with the following new group/permissions at the Company and Global levels:
|
XOP-20084 | Portal, PPT | Added the following new integrator permissions for new Billing Service for admin roles only:
|
XOP-20295 | Portal | Phone Number item in Paytronix Registration section remains On as expected when user switches away from Registration page. |
XOP-20538 | Portal | Services page in bulk mode loads successfully without unneeded API calls. |
XOP-20596 | Portal | Enhance i18n language internationalization for Event Selector. |
XOP-20687 | PPT | Enhanced access token functionality with the following new group/permissions at the Company and Global levels:
|
XOP-20821 | Portal | All Order Tips items save successfully when Filter Data toggle is On for existing Data Stream endpoint. |
XOP-20826 | Portal | Events update successfully. |
XOP-20973 | Portal | Done button is enabled as expected in Twilio Edit popup in bulk editing mode. |
XOP-21127 | Portal | Event name does not display [en-US] when language environment is English. |
XOP-21151 | Portal | Custom Fees Fee/Product value dropdown displays all applicable items accurately as expected. |
XOP-21184 | Portal | Refresh Status button is hidden from display as expected on Onboarded Site Status bulk edit page. |
XOP-21200 | Portal | CRUD permissions in Portal Staff section are enabled successfully as expected. |
