Release Notes | Production Environment
Enterprise Portal
![]() |
2026-02-24 | 3.11 Portal
Refer to change tickets: CHANGE-14230 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 3.11.57 | 3.11.65 |
Improvements
XOP-7194, XOP-9114 | Portal | Companies Form displays accurately. |
XOP-13109 | Portal | Brands column displays accurately on Select Company page grid. |
XOP-13222 | Portal | Filled fields in Altametrics bulk mode display accurately. |
XOP-13224 | Portal | Company level values display accurately as expected in Orders, Drawers, Deposits, and Punches tabs when Use site specific entity filters toggle is ON for recently added service. |
XOP-13486 | Portal | Blue messages in Copy Data From popup display accurately. |
XOP-13620 | Portal | Portal settings for selected companies display accurately in Change Company list. |
XOP-13720 | Portal | POS Version column in Site List displays accurately. |
XOP-13766 | Portal | Offline XKM stations are absent from display as expected. |
XOP-13849 | Portal | Site level company credentials update accurately when user makes changes to Loyalty service. |
XOP-13966 | Portal | Revert option for site performs successfully and displays accurately in Site List. |
XOP-14427 | Portal | Enable All option successfully enables All Integrator permissions as expected. |
XOP-16488 | Portal | Site selector selections remain checked as expected. |
XOP-17030, XOP-17662, XOP-18367, XOP-18518, XOP-18524, XOP-18-525, XOP-18528, XOP-18529, XOP-18570, XOP-18643, XOP-18757, XOP-19007, XOP-19069, XOP-19194, XOP-19395 | Portal | |
XOP-17210 | Portal | Enhanced Self Serve Integration Onboarding (SSIO) functionality for delivery service partner art in bulk mode and at Company level with the following actions:
|
XOP-17243 | Portal | Users can see only assigned sites as expected in Availability page in Events section. |
XOP-17495 | Portal | Gold sites are nonviewable as expected for users with GoldSite.View permission disabled. |
XOP-17545 | Portal | Users on exclusion list from existing IDP rule are absent from newly created IDP rule as expected. |
XOP-17640 | Portal | Door Dash Onboarding modal window displays accurately and Click Here button displays and is enabled as expected. |
XOP-17679 | Portal | Added support to generate and download silent install file with the following actions:
|
XOP-17755 | Portal | DoorDash URL, Callback URL, Order Source values update to company settings as expected when Custom environment is selected. |
XOP-17811 | Portal | Site Selector button displays accurately when Hierarchical Reporting Group is selected. |
XOP-17859 | Portal | Genius logo displays accurately after connecting to delivery partner services. |
XOP-17909 | Portal | Checkboxes for additional delivery service partner stores are disabled as expected when store is already successfully onboarded. |
XOP-18333 | Portal | Mapped store displays accurately but cannot be selected again for mapping to different site with delivery partner service. |
XOP-18417 | Portal | Specific View can be successfully removed with Remove button in Change History. |
XOP-18421 | Portal | User can only click Save button once when saving changes to IDP rule. |
XOP-18454 | Portal | Open Event functionality performs successfully when company has active Suite Catering subscription and no time zone setting. |
XOP-18459 | Portal | Chrome devtools console displays accurately when selecting Site Hierarchy from Hierarchy dropdown and clicking Reset. |
XOP-18565 | Portal | Inactive Kitchen Screen is absent from display in Site Detail list as expected. |
XOP-18681 | Portal | Added support for converting Loyalty points to rewards with the following actions:
|
XOP-18710 | Portal | Enhanced control of void payment functionality by adding the following new permissions at Global level: posapi.Payment.Delete and posapi.Payment.Committed.Delete. |
XOP-18846 | Portal | Hierarchy assignments save without errors. Pricing tiers can be successfully created and/or reassigned. |
XOP-18875 | Portal | Enhanced support of import/export feature by adding new fields Event Name and Event Display Name to Portal service. |
XOP-18887 | Portal | Enhanced control of tip pooling refresh and recalculate functions with the following actions:
|
XOP-18897 | Portal | Delivery partner service is unavailable as expected in Custom Service list when company is in exclusion list for delivery service configuration page. |
XOP-18958 | Portal | Single String Translations translate and display accurately in 4-dots menu for login operation. |
XOP-18963 | Portal | Enhanced control of import/export functionality of Record & Play scenarios by adding the new permission Export Record & Play scenarios (RecordAndPlay.Scenarios.ImportExport) at the company and global levels. |
XOP-19046 | Portal | Duplicate permission names do not display in Portal and Data management Groups. |
XOP-19187 | Portal | For newly created sites, created_by field displays accurate value. |
XOP-19389 | Portal | In Kitchen List, Station Name column displays accurately with correct name. |
XOP-19589 | Portal | Twilio service is activated successfully at company level only when either SMS Receipt option or Waitlist option are enabled. |
XOP-19840 | Portal | Login console displays accurately. |
XOP-19903 | Portal | Accurate prompt message displays after adding delivery partner service to site. |
XOP-20031, XOP-20080 | Portal | Terminal status displays accurately in Site List. Terminal counter on Site List calculates and displays accurately. |
XOP-20055 | Portal | API request contains Offer Store data as expected when site with Paytronix service uses Use Company Settings. |
XOP-20076 | Portal | User with Silent Install permission can successfully enable Silent Install function. |
XOP-20100 | Portal | Offer Store option is deactivated when Offer Store option is disabled at Company level. |
XOP-20104 | Portal | Store status onboards successfully for sites with delivery service activated. |
2026-02-17 | 3.11 Portal
Refer to change ticket: CHANGE-14208 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Permission Provisioning Tool (PPT) | 3.11.23 | 3.11.25 |
Improvements
XOP-19179 | Enabled authorization of Point Of Sale employees to validate customer age with new permission Confirm Customer Age (AgeVerification.CustomerAge.Confirm) in POS section at Global level. |
XOP-19562 | Enhanced access for Menu Publisher with new permission Menu Publisher access (MenuPublisher.Access) in Menu Delivery group at Global level and Ordering group at Company level. |
XOP-19877 | Enabled hiding/unhiding of Tips Pooled report with new permission Tips Pooled Report (Reporting.Tips.Pooled) at Company and Global levels. |
XOP-20153 | Enhanced Gatekeeper permissions with the following actions:
|
