Release Notes | Production Environment
Enterprise Portal
![]() |
2026-07-08 | 4.1 Portal
Refer to change tickets: CHANGE-15422 and CHANGE-15437 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 4.1.34 | 4.1.41 |
Permission Provisioning Tool (PPT) | 4.1.15 | 4.1.17 |
Improvements
XOP-20841 | PPT | Enhanced management of employee surveys/questionnaires with the following new permissions at the global and company levels:
|
XOP-21900 | PPT | Enabled administrators to enable/disable access to Kitchen Volume Mode at Point Of Sale with the following actions:
|
XOP-22160 | PPT | Enhanced management of site-level punch edit records with new permission Punch Export (Staff.PunchEdits.Export) at company and global level. |
XOP-22915 | Portal | Fullscreen mode displays accurately as expected following Angular upgrade. |
XOP-22945 | Portal | Permissions assignment processes successfully as expected without response time issues. |
XOP-7267, XOP-12558, XOP-13717 | Portal |
2026-06-30 | 4.1 Portal
Refer to change tickets: CHANGE-15126 and CHANGE-15360 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Audit Trail | 3.11.26 | 3.11.34 |
Portal | 4.1.33 | 4.1.34 |
Improvements
XOP-13677, XOP-19395, XOP-21373, XOP-21588, XOP-21918, XOP-22790 | Audit Trail, Portal | |
XOP-19244 | Audit Trail | Change History returns accurate results when filtered by Source as expected. |
XOP-19817, XOP-22211 | Audit Trail | Update Data contracts to include Tip Pool and Preparation Steps. |
XOP-20283 | Audit Trail | Added the following new query parameters to GET /changes/:history_id endpoint:
|
XOP-20378 | Audit Trail | Added support for Change History Refactor functionality with the following actions:
|
XOP-20915 | Audit Trail | Update Serverless YML Files with permission boundaries. |
XOP-21248, XOP-21828 | Audit Trail | Enhanced Change History UI with improvements including:
|
