Release Notes | Production Environment
Reporting
![]() |
2026-09-28 | 1.0 Reporting
Refer to change tickets: CHANGE-16136 and CHANGE-16138 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.859-9 | 1.0.860-2 |
WebApp API | 1.0.359-3 | 1.0.361-6 |
WebApp UI | 1.0.359-2 | 1.0.361-4 |
Improvements
RPT-12566 | WebApp | Enhanced Order Explorer by adding new columns Loyalty Customer and Loyalty Card Number. Enabled consumption of fields loyalty_customer and loyalty_card_number from Customer object. |
RPT-13816, RPT-15256, RPT-15376, RPT-15393, RPT-15421, RPT-15448, RPT-15449, RPT-15498, RPT-15512, RPT-15531, RPT-15539, RPT-15544, RPT-15545, RPT-15547, RPT-15549, RPT-15561, RPT-15571, RPT-15581, RPT-15596 | ETL, WebApp | |
RPT-14401 | ETL | Added support for new Fundraiser Events Report with the following actions:
|
RPT-15072 | WebApp | Added support for identifying programs/campaigns containing coupons with the following actions:
|
RPT-15300 | WebApp | Added new toggle setting Add Comments in Production Report and Suite Order Summary Report. |
RPT-15332 | WebApp | Enabled user to track full lifecycle of order by adding the following new timestamps to Orders API (/orders.time_info):
|
RPT-15454 | WebApp | Enhance Inventory Count Report by ignoring Calendar section when Inventory Count Name is selected. Business Date will not display in subtitle. |
RPT-15467 | ETL, WebApp | Add new column Vendor Item Code to Order Summary Report. |
RPT-15516 | ETL | Labor Hours are absent from Report as expected when records with Minimum Wage Adjustment and Payroll Detail records where Rate=0 and Total_Pay=0 are excluded. |
RPT-15524 | ETL | Ensured that Speed of Service Report does not include Mobile Orders when Point Of Sale source is configured. |
RPT-15541 | ETL | Add new NickName field to enable employees to use nickname as display name. |
RPT-15553 | WebApp | Detail Page in Production Report opens successfully and displays accurately when grouped by Item Name column and after changing Sales Type. |
RPT-15554 | WebApp | Title of Stand Worksheet Closing Report Detail Page displays accurately in PDF export. |
RPT-15556 | WebApp | Product Report Details Page table header displays accurately. |
RPT-15558 | WebApp | Avg Table Turn Time, Guest Per Labor Hour, and Sales Per Labor Hour Totals calculate and display accurately. |
RPT-15562 | WebApp | Grouping by field order operation is successful in Inventory Item Listing Site View after made default on Company view. |
RPT-15565 | ETL | Completed orders sync accurately to Venues Inventory report. |
RPT-15593 | ETL | Cash Drawer Summary displays accurately amount after Drawer recount operation. |
2026-09-10 | 1.0 Reporting
Refer to change ticket: CHANGE-16162 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.858-2 | 1.0.859-9 |
Improvements
RPT-15604 | Charge tips calculate accurately and populate consistently in Deputy for all Reports. |
