Release Notes | Production Environment
Reporting
![]() |
2026-03-31 | 1.0 Reporting
Refer to change tickets: CHANGE-14447, CHANGE-14450, and CHANGE-14585 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.851-9 | 1.0.855-3 |
PBI | 1.3.125-2 | 1.3.126-1 |
WebApp API | 1.0.354-6 | 1.0.355-1 |
WebApp UI | 1.0.354-4 | 1.0.355-2 |
Improvements
RPT-12159, RPT-13027, RPT-13440, RPT-14451, RPT-14470, RPT-14574, RPT-14622, RPT-14646, RPT-14672, RPT-14678, RPT-14743, RPT-14761, RPT-14767, RPT-14770, RPT-14788, RPT-14819, RPT-14821, RPT-14824, RPT-14829, RPT-14831, RPT-14832, RPT-14834, RPT-14863, RPT-14871, RPT-14874, RPT-14926, RPT-14936, RPT-14947, RPT-14951 | ETL, WebApp, PBI | |
RPT-13472 | WebApp | Optimized conversion of Labor Performance Users to AgGrid display. |
RPT-13774 | ETL | Added support for conversion of Sales Analysis Report to AG-Grid. |
RPT-14424 | WebApp | Discount Detail displays accurate Report name as expected after running Sales Detail Report. |
RPT-14569 | WebApp | Updated Angular to v15. |
RPT-14593 | WebApp | Enhanced display of dashboard charts to including smoother lines and rounded bar corners. |
RPT-14715 | ETL, WebApp | Optimized display criteria for Suite Catering orders by adding new attribute. Unclosed orders requiring payment at order creation will not be displayed. |
RPT-14773 | WebApp | Rounded Adj value from refund calculates and displays accurately. |
RPT-14840 | WebApp | Enhanced Enterprise Sales Summary Report by introducing Rounding Adjustment column for Current Rounding Features. |
RPT-14861 | WebApp | Optimized conversion of Tax Exempt Sales to AgGrid display. |
RPT-14865 | WebApp | Filter function in Suite_Tip_Report performs successfully with no error message as expected. |
RPT-14870 | ETL | Suite Order Summary displays accurate number of orders during filter operation. |
RPT_14875 | WebApp | Currency column displays accurately in Cash Drawer History when Multi-Currency is enabled. |
RPT-14886 | WebApp | Sales Detail Report displays in Spanish as expected when Spanish is selected language. |
RPT-14892 | ETL | Store sales transactions display accurately and process successfully regardless of time. |
RPT-14997 | WebApp | Order Time displays accurately with correct formatting matching company settings. |
RPT-15006 | WebApp | AG-Grid Reports for Enterprise Sales successfully filter by Events as expected. |
2026-03-24 | 1.0 Reporting
Refer to change ticket: CHANGE-14502 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.851-9 | 1.0.851-11 |
Improvements
RPT-14541 | Enhanced custom Export Files preparation for penny retirement with the following actions:
|
RPT-14947 |
