Release Notes | User Acceptance Testing
Online Ordering
![]() |
2026-01-06 | 3.10 Online Ordering
Refer to change ticket(s): CHANGE-13816, CHANGE-13820, CHANGE-13880 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Online Ordering UI | 3.10.61 | 3.10.62 |
Menu Engine | 3.10.55 | 3.10.157 |
Delivery Site Status Monitor (SSM) | 3.10.129 | 3.10.142 |
Improvements
XOO-11591 | SSM | Cache update performs successfully and redis_remove_site_info_success event is present in logs. |
XOO-11600 | UI | |
XOO-11639 | Menu Engine | company_id and company_name display accurately in logs and reflect current display in Portal. |
XOO-11667 | SSM | redis.error events are absent as expected. |
XOO-11672 | Menu Engine | Price menu callback is successful without inaccurate TypeError message. |
2025-12-15 | 3.10 Online Ordering
Refer to change tickets: CHANGE-13802, and CHANGE-13825 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Delivery Adapter | 3.10.75 | 3.10.84 |
Menu Publisher | 3.10.126 | 3.10.132 |
Improvements
XOO-11355 | Menu Publisher | Enhanced consistency and display of quantity in default build with quantity picker. |
XOO-11508 | Menu Publisher | Enhanced default build configuration for delivery service provider by zeroing out all quantifiable/non-quantifiable modifier prices with default unit prices greater than zero. Enabled mapping of pricing to delivery charge. |
XOO-11517, XOO-11535 | Menu Publisher | |
XOO-11670 | Delivery Adapter | Enhanced logic to ensure that applicable discounts apply to orders successfully so that orders save successfully. |
XOO-11730 | Delivery Adapter | Enhanced order fetch process by skipping call to delivery service provider when orders.failure event occurs. |
2025-12-08 | 3.10 Online Ordering
Refer to change tickets: CHANGE-13692 and CHANGE-13767 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Online Ordering API | 3.10.41-14 | 3.10.102-2 |
Online Ordering UI | 3.10.57 | 3.10.61 |
Improvements
XOO-7722, XOO-9461, XOO-10481, XOO-10514, XOO-10569, XOO-10891, XOO-10971, XOO-11125, XOO-11201, XOO-11360, XOO-11369, XOO-11371, XOO-11388, XOO-11437 | API | |
XOO-10327 | API | Updated version deploys successfully without error messages. |
XOO-10781 | API | Call to check-in endpoint without body processes order successfully as expected. |
XOO-10791 | API | Terminal status updates successfully as expected. |
XOO-11198 | UI | Updated deployment script to provide fields required by /info request. |
XOO-11211 | API | Entered Product ID processes successfully and displays accurately when items are added to Advanced Day Ordering Suite Order. |
XOO-11240 | API | Kiosk order displays accurately line item price at Point Of Sale as expected. |
2025-12-02 | 3.10 Online Ordering
Refer to change tickets: CHANGE-13647, CHANGE-13669, CHANGE-13673, CHANGE-13690, CHANGE-13701, and CHANGE-13727 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Delivery Adapter | 3.10.70 | 3.10.75 |
Enterprise Restaurant Order Mapper (EROM) | 4.1.26 | 4.1.47 |
Menu Engine | 3.10.22 | 3.10.55 |
Menu Publisher | 3.10.121 | 3.10.126 |
Site Status Monitor | 3.10.97 | 3.10.129 |
Site Status Notifier | 3.10.28 | 3.10.33 |
Improvements
XOO-10108, XOO-10324, XOO-10410, XOO-10449, XOO-10721, XOO-10866, XOO-11290, XOO-11507, XOO-11158, XOO-11248, XOO-11282, XOO-11285, XOO-11491, XOO-11535, XOO-11536, XOO-11561 | Menu Engine, Menu Publisher, Site Status Notifier, Site Status Monitor, EROM | |
XOO-10320 | Menu Engine | Added support for quantity-based pricing in Pricing Menus, to include consumption of new variable include_pricing_menu_quantity_prices. |
XOO-10381 | Menu Engine | Added support for SQS as additional method for sending/receiving menu generation status updates. |
XOO-10411 | Menu Engine | Added support for configuring bundle Component Type and Quantity for Single Item type. |
XOO-10675 | Menu Engine | Cache flow performs successfully for all menu types as expected. |
XOO-10676 | Menu Engine | Excluded entities are absent from menu output for menu type master_products as expected. |
XOO-10748 | Delivery Adapter | Enabled externally calculated taxes on remittance from delivery service orders by updating to consume new externally_calculated_tax_detail from Uber Eats subscription and process Item Level taxes. |
XOO-10859 | Menu Engine | Enabled delivery partners to view and sort Product Variations by consuming sort_order field in variation_info object for each product. |
XOO-10883 | Menu Engine | Master menu processes and caches successfully as expected. |
XOO-10959 | Menu Engine | SQS and HTTP URL validations process and display accurately. |
XOO-11000 | Site Status Notifier | Updated existing Reset Terminal flow by implementing new ACL method to check for blocked tokens. |
XOO-11104 | Menu Engine | Menus generate and update with accurate price changes as expected. |
XOO-11261 | Site Status Monitor | Delivery service store status updates successfully without error message. |
XOO-11298 | Delivery Adapter | Added support for Quantifiable Modifiers in delivery service orders. |
XOO-11355 | Menu Publisher | Enhanced synchronization of default build quantity with quantity picker. |
XOO-11382 | Delivery Adapter | Enhanced identification and storage of which type of Point Of Sale terminal an individual order is for. |
XOO-11410 | Menu Engine | Updated integration to enable menu publishing status notifications. |
XOO-11421 | Delivery Adapter | Request to Pipeline contains correct headers as expected. |
XOO-11429 | Site Status Monitor | Enabled pause/unpause notifications to delivery service if alias not provided by adding lookupUbereatsStoreId request. |
XOO-11436 | Site Status Monitor | Cache resets for specific site updates apply only to specified company and site as expected. |
XOO-11447 | Site Status Monitor | SNS record processes successfully and delivery store status updates successfully without error messages. |
XOO-11453 | EROM | Enhanced discounts mapping to forward only amount in payment data. |
XOO-11454 | Delivery Adapter | Delivery service name processes successfully with case-insensitivity as expected. |
XOO-11498 | Delivery Adapter | Reset cache endpoint performs successfully with company-specific integrator keys. |
XOO-11508 | Menu Publisher | Added support for inclusion of modifier price configuration for quantifiable modifiers with prices greater than 0 into default build. |
XOO-11519 | Delivery Adapter | Delivery service orders calculate and display accurate discount amounts. |
XOO-11533 | EROM | Order discount amount is transferred as number as expected. |
XOO-11586 | Site Status Notifier | Logs do not contain unmasked passwords. |
XOO-11592 | EROM | Validation is successful for metadata objects. |
XOO-11597 | EROM | Enhanced processing of Void notification by consuming voidReason from order updates. |
XOO-9815, XOO-9874 | Menu Engine | Added support for new menu type master_products, using /master request and responding with product information. |
XOO-9818 | Menu Engine | Added new endpoint /v1/menu-status/list to retrieve latest menu updates. New menu status object field menu_creation_timestamp displays time menu creation ended processing. |
2025-11-18 | 3.10 Online Ordering
Refer to change tickets: CHANGE-13478, CHANGE-13503, CHANGE-13537, CHANGE-13563, CHANGE-13615, and CHANGE-13616 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Delivery Adapter | 3.10.68 | 3.10.70 |
Menu Creator | 3.10.74 | 3.10.122 |
Menu Publisher | 3.10.108 | 3.10.121 |
Menu Update Monitor (MUM) | 3.10.41-1 | 3.10.104 |
Notifier | 3.10.57 | 3.10.60 |
Online Ordering UI | 3.10.54 | 3.10.57 |
Improvements
XOO-10382 | Menu Publisher | Added support for Menu Caption field in Product listing. |
XOO-10542 | Notifier | Receipt emails display build price and modifiers accurately as expected. |
XOO-10641 | UI | Touchless UI info endpoint successfully returns values for required fields. |
XOO-10929 | MUM | SQS message with Menu update is sent only when actual update occurs. |
XOO-11036 | MUM | xmum/preferences endpoint responds successfully. |
XOO-11094, XOO-11403 | Menu Creator | |
XOO-11210 | Notifier | Updated to disallow sending of email/SMS receipts for delivery orders. |
XOO-11214 | UI | Order Canceled notification displays successfully and order cancels successfully when Cancel Order button is utilized. |
XOO-11314 | MUM | Menu update notifications process successfully. |
XOO-11408, XOO-11409 | Menu Creator, Menu Publisher | Added support for sending status notifications on specified events to designated SNS topics to users. |
XOO-11421 | Delivery Adapter | Headers display accurately in store.status.changed request to Pipeline. |
XOO-11506 | Menu Publisher | Menu Publisher sends Create Menu request successfully. |
XOO-9873, XOO-10223 | MUM | Enabled user to receive Master Menu by providing master-level product list data to integrators. Updated getMenuDataChanges to include menu_type set query parameter. |
2025-11-04 | 3.10 Online Ordering
Refer to change tickets: CHANGE-13049, CHANGE-13446, CHANGE-13488, CHANGE-13495, CHANGE-13496, and CHANGE-13499 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Delivery Adapter | 3.10.24 | 3.10.68 |
Enterprise Restaurant Order Mapper (EROM) | 4.1.24 | 4.1.26 |
Menu Publisher | 3.10.57-2 | 3.10.108 |
Notifier | 3.10.27 | 3.10.57 |
Online Ordering API | 3.10.41-11 | 3.10.41-14 |
Order Notification Processor | 3.8.22 | 3.10.11 |
Improvements
XOO-7603, XOO-8386, XOO-9631, XOO-9655, XOO-10371, XOO-10384, XOO-10534, XOO-10540, XOO-10579, XOO-10588, XOO-10661, XOO-10696, XOO-10722, XOO-10724, XOO-10727, XOO-10738, XOO-10744, XOO-10769, XOO-10798, XOO-10808, XOO-10865, XOO-10867, XOO-10869, XOO-10943, XOO-10981, XOO-11041, XOO-11094, XOO-11103, XOO-11115, XOO-11116, XOO-11120, XOO-11148, XOO-11172, XOO-11174, XOO-11175, XOO-11212, XOO-11235, XOO-11272, XOO-11282, XOO-11285 | Notification Processor, Delivery Adapter, Menu Publisher, EROM | |
XOO-10036 | Notifier | Accurate totals display in delivery partner app. |
XOO-10132, XOO-10133, XOO-10307, XOO-10403 | EROM | Added support for Points Of Sale to accept online orders created on third-party delivery/ordering platforms with the following actions:, .
|
XOO-10450 | Delivery Adapter, EROM | Enhanced order synchronization by rerouting CalculateTotal request to EROM. |
XOO-10689 | Delivery Adapter | Enabled order void/cancel request to be sent to Store by sending cancel request when orders.cancel notification is received from delivery partner. |
XOO-10704 | Delivery Adapter | Added support for delivery service provider to include PIN with customer phone number by updating to consume PIN value and extend existing customer phone number field. |
XOO-10710 | EROM | Online orders GET request processes succesfully. |
XOO-10711 | EROM | Category/Group/Size/Section IDs display in valid format. |
XOO-10712 | EROM | Online orders display phone number as expected. |
XOO-10717, XOO-10955 | Delivery Adapter, EROM | Added support to notify Store when it is activated/deactivated on delivery service platform. |
XOO-10748 | Delivery Adapter | Added support for processing of externally calculated item-level tax data from delivery service provider by consuming new externally_calculated_tax_detail custom field. |
XOO-10750 | API | Added support to enable externally calculated taxes to be processed by analytics reports by injecting Item-level externally calculated tax data from delivery service. |
XOO-10766 | API | Request is sent to /ds/pipeline/xoo.order as expected when Target Point Of Sale {target_pos} is empty. |
XOO-10773 | Menu Publisher | Menus display accurately when store closes after 11:50 a.m. |
XOO-10777 | EROM | Item size displays accurately in order. |
XOO-10778 | EROM | Enhanced transformation logic for fields. |
XOO-10852 | Delivery Adapter | SiteInfo cache expiration time performs accurately. |
XOO-10907 | Delivery Adapter | Added support for delivery service provider to be notified order is canceled in Store by updating to process voided notifications and route to delivery provider. |
XOO-10908 | Notification Processor | Added support for delivery service provider to be notified order is ready for pickup or canceled by updating to process order-ready and voided notifications and route to delivery provider. |
XOO-10909 | Notifier | Added support for delivery service provider to be notified order is ready for pickup or canceled by updating to consume new Data Management configuration. |
XOO-10916 | Delivery Adapter | Enhanced standardization of error messages for calls from delivery service provider. |
XOO-10920 | Delivery Adapter | Added support for notifying delivery service Store when order has been canceled by receiving rejected notifications and sending order rejection request to delivery partner. |
XOO-10954 | EROM | Added support for notifying delivery service provider when order has been rejected in Store and not released to kitchen. |
XOO-10960 | Delivery Adapter | Added support to enable promotion/discount funding splits details to be included in order by consuming promo_funding_splits details from delivery service provider. |
XOO-10979 | EROM | Enabled externally applied discounts to be included in order by enabling consumption and mapping of discount_info object, utilizing discount_funding_splits array. |
XOO-11009, XOO-11223 | Menu Publisher | out_of_stock field displays accurately on delivery partner menu payload. out_of_stock status updates successfully for delivery partner store. |
XOO-11013 | EROM | Enhanced processing of Order status. |
XOO-11019 | Delivery Adapter | Enabled population of detailed reason for order cancelation to third-party delivery service. |
XOO-11076 | EROM | Enabled processing of voided order from Point Of Sale and sending cancelation notification via Notifier. |
XOO-11100 | API | Added support to enable promotion/discount funding splits details to be included in order by injecting discount_funding_splits details as part of Discount object. |
XOO-11108 | Menu Publisher | Added support for quantity-based pricing for modifiers in delivery menus published to delivery partner. |
XOO-11149 | EROM | Delivery service order displays accurate mapping of ingredient ID. |
XOO-11233 | EROM | Filtering functionality performs successfully for retrieving product variants. |
XOO-11250 | EROM | Order calculation totals successfully without error message. |
XOO-11270 | Delivery Adapter | Lambda cache reset performs successfully. |
XOO-11284 | EROM | EROM sync worker processes order statuses successfully. |
XOO-11294 | API | Made all loyalty data in requests optional by removing validation schema for loyalty_info object on customer and discount. |
XOO-11299 | EROM | Orders can be created successfully and taxes are calculated successfully. |
XOO-11321, XOO-11370 | Delivery Adapter | /deny_pos_order request sends successfully with Rejection Error details when item added to order becomes inactive. |
XOO-11335 | EROM | Enhanced exclusive tax handling by specifying tax total when collected_exclusive_tax is enabled. |
XOO-11348 | Delivery Adapter | Enhanced notification of delivery service Store status to receive menu. |
XOO-11367, XOO-11368 | Notifier, Delivery Adapter | Added support for sending Reason code to delivery service provider for voided orders at Point Of Sale. |
XOO-11398 | Menu Publisher | Enhanced publication of status notifications. |
