Release Notes | User Acceptance Testing
Online Ordering
![]() |
2026-07-08 | 3.10 Online Ordering
Refer to change tickets: CHANGE-15424 and CHANGE-15431 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Menu Engine | 3.10.93 | 3.10.95 |
Online Ordering API | 3.10.144 | 3.10.146 |
Improvements
XOO-11602, XOO-12077, XOO-12732, XOO-12949, XOO-13014, XOO-13090 | API, Menu Engine | |
XOO-11795 | Menu Engine | Added support for In Store pricing data for Uber Eats menus with the following actions:
|
XOO-12084 | Menu Engine | Enabled Uber Eats delivery provider to receive alcoholic items marked as such with the following actions:
|
XOO-12195 | API | Enhanced API and Discount calculator to allow passing Promo/Discount Funding splits on Order top level displayed as overall total. |
XOO-12409 | Menu Engine | Enabled user to create menu with In Store prices for self-pickup delivery service orders by updating to check if "enable_pickup_menu": true. If true, Menu Engine retrieves prices by consuming destination_for_pickup_menu and populating values in price_overrides array. |
XOO-12655 | API | Enabled user to view specific Discount code to find and apply Discount with the following actions:
|
XOO-12895 | Menu Engine | Menu Engine adds originated_from_products=true as expected for hybrid products used as Modifiers. |
XOO-12957 | Menu Engine | All Child-Item Quantity-Based Pricing Rules with tags display accurately as expected. |
XOO-12989 | API | Expo numbers display accurately on kiosk online orders as expected. |
XOO-13017 | Menu Engine | Disabled products in Bundle Component are not added to menu or displayed. |
XOO-5241 | Menu Engine | Enabled administrator to define bundle component product choices using tags by updating to consume bundle components with following tags: product_choices_entity_ids; tag_entity_ids; product_choices |
2026-06-30 | 3.10 Online Ordering
Refer to change tickets: CHANGE-15107, CHANGE-15265, CHANGE-15373, CHANGE-15384, and CHANGE-15390 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Enterprise Restaurant Order Mapper (EROM) | 4.1.68 | 4.1.98 |
Online Ordering Backend | 3.10.64 | 3.10.66 |
Online Ordering UI | 3.10.78 | 3.10.79 |
Site Status Monitor (SSM) | 3.10.197 | 3.10.220 |
Improvements
XOO-10731, XOO-12245, XOO-12246, XOO-12295, XOO-12341, XOO-12658, XOO-12732, XOO-12792, XOO-12849, XOO-12888, XOO-12921 | Backend, UI, SSM | |
XOO-12936 | EROM | Child-Item discounts apply successfully with single discount entry per item. Point Of Sale recalculation matches payment.totalAmount. |
XOO-13037 | SSM | Pause/Unpause status processes and sends successfully to delivery provider from Portal and/or Point Of Sale. Logs perform successfully as expected. |
XOO-13043 | EROM | No entries for defaults are available in payload and order without unintended duplication. |
XOO-13053 | SSM | /info endpoint returns deployed build’s information as expected without error message. |
XOO-13066 | EROM | Bundle default suppression checks all available sibling component defaults for product as expected. |
