Release Notes | User Acceptance Testing
Online Ordering
![]() |
2026-11-23 | 3.10 Online Ordering
Refer to change tickets: CHANGE-16785, CHANGE-16786, CHANGE-16797, CHANGE-16800, CHANGE-16848, CHANGE-16863, and CHANGE-16864 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Backend | 3.10.71-2 | 4.3.4 |
Enterprise Restaurant Order Mapper (EROM) | 4.1.112 | 4.1.113 |
Menu Engine | 3.10.96-3 | 3.10.114 |
Menu Publisher | 3.10.233-2 | 4.3.1 |
Notifier | 3.10.96 | 3.10.97 |
Site Status Monitor (SSM) | 3.10.233-2 | 4.3.1 |
Site Status Notifier (SSN) | 3.10.56-1 | 3.10.66 |
Improvements
XOO-11752, XOO-12361, XOO-12868, XOO-13050, XOO-13130, XOO-13198, XOO-13271, XOO-13434, XOO-13470, XOO-13474, XOO-13490, XOO-13509, XOO-13519, XOO-13522, XOO-13523, XOO-13526, XOO-13527, XOO-13528, XOO-13533, XOO-13546, XOO-13606, XOO-13607, XOO-13642, XOO-13654, XOO-13669, XOO-13678, XOO-13683, XOO-13685, XOO-13735, XOO-13765, XOO-13770, XOO-13772, XOO-13776, XOO-13788, XOO-13816, XOO-13824, XOO-13873, XOO-13891, XOO-13918, XOO-14042 | Backend, EROM, Menu Engine, Menu Publisher, Notifier, SSM, SSN | |
XOO-12428 | Menu Engine | All time period entities linked to menu process successfully as expected. Published service_availability on Uber reflects all configured days and hours as expected. |
XOO-12986, XOO-13042, XOO-13285 | SSM, SSN | Added support for dynamic adjustment of Uber Eats order prep time with Busy Mode with the following enhancements:
|
XOO-13347 | Menu Engine | Target POS value is provided successfully in context_platform field after cache reset as expected. |
XOO-13435, XOO-13566 | Menu Engine, Menu Publisher | Enabled user to restrict when certain products can be sold through online ordering by implementing consumption of new fields item_availability_hours and availability_hours_id. |
XOO-13704 | Menu Engine | Callback race condition performs successfully after manual ticket cleanup as expected. |
XOO-13791 | Menu Publisher | Bundle component publishes as a single modifier group on item, regardless of how many menus the product appears on. |
XOO-13858 | EROM | Failed integrator token fetch logs accurately as expected. portal_integration_key_success is emitted only when token is successfully returned. |
2026-11-12 | 3.10 Online Ordering
Refer to change tickets: CHANGE-16777, CHANGE-16778, CHANGE-16780, CHANGE-16782, CHANGE-16784, CHANGE-16787, CHANGE-16795, CHANGE-16796, CHANGE-16799, CHANGE-16815, CHANGE-16816, and CHANGE-16821 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.163-2 | 3.10.163-4 |
Backend | 3.10.71-1 | 3.10.71-2 |
Delivery Site Status Monitor | 3.10.231 | 3.10.233-2 |
Enterprise Restaurant Order Mapper (EROM) | 4.1.108 | 4.1.112 |
Menu Creator | 3.10.237 | 3.10.243 |
Menu Engine | 3.10.96 | 3.10.96-3 |
Menu Publisher | 3.10.233 | 3.10.233-2 |
Menu Update Monitor | 3.10.240 | 3.10.243 |
Notifier | 3.10.95 | 3.10.96 |
Order Notification Processor | 3.10.16 | 3.10.17 |
Site Status Notifier | 3.10.56 | 3.10.56-1 |
UI | 3.10.99 | 3.10.102 |
