Release Notes | Production Environment
Genius Mobile Manager
![]() |
2026-08-18 | 3.12 Mobile Manager
Refer to change tickets: CHANGE-15806 and CHANGE-15807 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.12.3 | 3.12.4 |
API | 3.4.162 | 3.4.163 |
Improvements
XMM-5999 | API | Added support for pagination and search functionalities to modals with multi-select list and non-static items. |
XMM-6000 | App Build | Added support for decimal calculation and display in Guests Per Labor Hour calculation. |
XMM-6001 | API | Enhanced Labor/Approaching Overtime Quantity Key Stat by adding functionality to enable/disable only the Daily Threshold. When enabled, default value is 8. Maximum value is 24, minimum value is 4. |
XMM-6014 | App Build | Enhanced token login process by directing user to login after token has expired. User is returned to screen they were viewing prior to session expiration. |
XMM-6021 | App Build | Enhanced consistency of values in graph and tooltip when selecting daypart or whole day range. |
XMM-6029 | API | Employees filter in order search performs successfully as expected. |
XMM-6036 | API | Subtotal calculates and displays accurately on Check Details page as expected. |
XMM-6043 | API | Flexible Chart Sum matches Key Stat value as expected. |
2026-07-24 | 3.12 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change ticket: CHANGE-15651 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.12.2 | 3.12.3 |
Improvements
XMM-6040 | App functions successfully as expected after logout with biometry enabled. |
