Release Notes | User Acceptance Testing
Data Management
![]() |
2025-12-16 | 3.10 Data Management
Refer to change tickets: CHANGE-13525 and CHANGE-13819 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.230-11 | 3.10.296-5 |
DM Worker | 3.10.17 | 3.10.19 |
UI | 3.10.294-8 | 3.10.388-6 |
API Updates
Endpoint | Summary |
|---|---|
/bulk-update | Request is successful and changes save as expected (XDM-42040) |
/product-price/master | Request is successful (XDM-41569) |
/terminal/current | Extended endpoint to support returning peripheral[camera] directly through include_entities mechanism (XDM-41503) |
Improvements
XDM-31472 | API, UI | Order Destination can be removed in quick fashion as expected. |
XDM-32789, XDM-38484, XDM-40022, XDM-40682, XDM-41154, XDM-41186, XDM-41217, XDM-41224, XDM-41225, XDM-41227, XDM-41398, XDM-41403, XDM-41448, XDM-41467, XDM-41538, XDM-41559, XDM-41573, XDM-41650, XDM-41661, XDM-41675, XDM-41750 | API, UI, Worker | |
XDM-33455 | API, UI | All added text saves successfully in HTML Receipt Message field. |
XDM-36968 | API, UI | Enhanced Point Of Sale Product Availability functionality with the following actions:
|
XDM-39624 | API, UI | Updated shared library to utilize new scanning component. |
XDM-39837 | API, UI | Enabled creation of Load Balancing Rules within Kitchen Schemes with the following actions:
|
XDM-39862 | UI | None value displays accurately in Customer Count dropdown in Order Ready Kitchen Screen. |
XDM-39958 | API, UI | Added Load Balancing section to Product create/edit form in Kitchen tab, with Load Balancing Weight Factor input setting. |
XDM-40048 | API, UI | New custom Gift Service can be created successfully. |
XDM-40077 | API, UI | Enabled assignment of specific Termina Scheme to terminals with the following actions:
|
XDM-40126 | API, UI | Event Type column displays accurately in Notification Template List grid. |
XDM-40445 XDM-41666, XDM-41667 | API, UI | Enabled configuration of product and destination coursing settings with the following actions:
|
XDM-40466 | API, UI | Added support for conditional taxation based on quantity by adding Count of Selected Item Tags, Count of Selected Tax Groups, Count of Selected Tax Group Sets in tax condition configurations. |
XDM-40537 | API, UI | Tax Inclusive toggle displays accurately in Pricing section of Builds. |
XDM-40542 | UI | Switch to Default Language button in Table Maps/Preferences functions successfully. |
XDM-40556 | API, UI | Records can be filtered by deployed status successfully. |
XDM-40568 | API, UI | Terminal Schema can be created successfully with configured values after selecting new order screen in Starting View dropdown. |
XDM-40647 | API, UI | Changes to enable site mappings save successfully through Site Mapping option. |
XDM-40669 | API, UI | Available and Site Number sorting options are available as expected in Site Availability for Product Bulk Fields. |
XDM-40727 | API, UI | Validations display accurately in payment app. |
XDM-40794, XDM-40795 | API, UI | Enabled optional expand/collapse of data for Modifier Group and Menu Item Group with new dropdown 'Show More' selection behavior with available values Display More Popup and Expand Group |
XDM-40835 | UI | Loading indicator displays until all requests are complete when custom language is selected. |
XDM-40838 | API, UI | Enabled optional allow/disallow of temporary item unavailability with new Allow Temporary Unavailability toggle setting In Product Item and Modifier Item Availability sections. |
XDM-40874 | UI | Name field displays accurately in General section of Child-Item Pricing Rule modal. |
XDM-40911 | API, UI | Active toggle in bulk edit modal displays accurate setting after applying Schedule Changes in Calendar. |
XDM-40965 | API, UI | New Variant that duplicates existing Product saves successfully. |
XDM-41023 | API, UI | Enhanced currency internationalization by removing Cost Precision field in Inventory Cost. |
XDM-41064 | API, UI | Device IDs for payment terminals can be changed successfully. |
XDM-41145 | API, UI | Enabled configuration of automatic save of order when order is totaled by adding new toggle setting Save Order on Total to Company/Site Preferences. |
XDM-41205 | API, UI | Major/Minor Categories and Product Tax Group remain assigned successfully. |
XDM-41207 | API, UI | Enhanced crowdin translation with added codes. |
XDM-41237 | API, UI | Enhanced control of Quick Loyalty Registration by adding Show Create Account on Quick Lookup toggle setting to Loyalty section in Company/Site Preferences. |
XDM-41264 | API, UI | Enabled new configuration for Order Notification Processor with the following actions:
|
XDM-41270 | UI | <VARIOUS> displays for Fill Color field as expected when multiple sites with different colors are selected. |
XDM-41272 | UI | Success message displays accurately in Report Options. |
XDM-41298 | API, UI | Update Tax Definition at <n> sites displays accurately, enabling mappings to be turned on via Site Availability modal for seeded External Tax. |
XDM-41326 | API, UI | Modals in General Kitchen Settings display accurately and perform successfully when user adds/edits/ item category color. |
XDM-41330 | API, UI | Changes to seeded Named Calculations save successfully when Revert to Default Settings option is selected. |
XDM-41333 | UI | Blue info messages conform to UI rebranding initative as expected. |
XDM-41340 | API, UI | New PAL package applies successfully. |
XDM-41341, XDM-41494 | API, UI | Store Code for Paytronix updates successfully without error message. Paytronix Gift Provider Profile displays accurate Store Codes. |
XDM-41347 | API, UI | Validation displays accurately for negative values in Value field for Tax Definition Tax Group Sets. |
XDM-41373 | UI | User can reset URL in Secondary Display Sets successfully. |
XDM-41400, XDM-41401 | API | dm-seed container and Set Availability messages from Point Of Sale perform successfully. |
XDM-41435 | API | Sites map successfully to new terminals. |
XDM-41436 | UI | Related products display accurately in search of Major Category in Commission Rate. |
XDM-41440 | API, UI | Point Of Sale terminals launch successfully after Refresh All operation. |
XDM-41446 | API, UI | Data Kit entity is hidden from user as expected. |
XDM-41457 | UI | Value of Price Points without site-specific values display accurately. |
XDM-41459 | UI | Product Tax Group field displays accurately on Product List page. |
XDM-41464 | API, UI | Value for Tax Group Set can be saved to user-set value for site copied via Copy Data To. |
XDM-41466 | API, UI | New terminals with Hawker Device terminal scheme save successfully. |
XDM-41477 | API, UI | Enhance minimum and maximum values for Load Balancing Weight Factor by changing range to 0-9999999999. |
XDM-41493 | API, UI | Enabled Pickup Time sorting key configuration on Kitchen Screen. |
XDM-41508 | API, UI | Added new Unavailable Products report to Report Options, available for existing and newly created companies. |
XDM-41511 | API, UI | Enabled restriction of users from manually entering Loyalty ID by adding new Allow manual entry on loyalty lookup toggle setting in Company/Site Preferences Loyalty section. |
XDM-41516 | API, UI | Allow Temporary Unavailability and Prompt for Quantity toggles are set accurately in Modifier List Availability tab. |
XDM-41519 | API, UI | The Adjustment Value should not be greater than 100 validation message displays accurately when adding Range with Price adjustment. |
XDM-41533 | API, UI | Discount applies successfully to qualifying orders as expected. |
XDM-41558 | API, UI | Primary Calculation toggle is OFF as default setting as expected. |
XDM-41562 | API, UI | Tax Groups in Tax Group Set update successfully. |
XDM-41570 | API, UI | Enhanced site efficiency by allowing configuration for utilizing sequential expo/order numbers across all terminals/stations. |
XDM-41571 | API, UI | Products display accurately from quality criteria on coupons as expected. |
XDM-41595 | API, UI | Package deploys successfully when Validation Against is changed. |
XDM-41596 | API | topography displays accurately in responses. |
XDM-41602 | API, UI | Tags display successfully in Product Tags grid. |
XDM-41606 | UI | Information messages display accurately when One Ordering Terminal to Many Payment Terminals and Many Ordering Terminals to Many Payment Terminals are selected. |
XDM-41609 | API, UI | User can remove added roles via x button successfully. |
XDM-41620, XDM-41621 | API, UI | Fields for Peripheral with Coin Dispenser with type = Serial display accurately. Validation displays accurately in Site Availability modal. |
XDM-41638 | UI | Available locator displays accurately and performs successfully in Site Availability modal. |
XDM-41665 | API, UI | Unmapping of Audio Files associated with Kitchen Screen is disallowed as expected. |
XDM-41692 | API, UI | Translation for Item description field displays accurately after update. |
XDM-41693 | API, UI | Operations Against Committed Orders (Paid) dropdown displays accurately and performs successfully. |
XDM-41713 | API, UI | New event can be created successfully without error messages if newly created site is assigned to current login user. |
XDM-41721 | API, UI | genius_loader displays accurately and performs successfully during Package deployment. |
XDM-41724 | API, UI | Active toggle for POS Offline Update punch adjustment reason is Off as expected for existing site after new site is created. |
XDM-41753 | API | Enhanced reference cleanup logic. |
XDM-41754 | API | Enhanced to disallow setting of audit fields as strings instead of date type. |
XDM-41764 | API, UI | Enabled optional calculation of suggested tips by adding new Calculate off Payment Amount checkbox to existing When Calculating Suggested Tips panel in Company/Site preferences |
XDM-41769 | API, UI | Device Connection Subtype duplicates successfully and displays accurately on Duplicate form. |
XDM-41810, XDM-41811, XDM-41871, XDM-41872, XDM-41873, XDM-41874, XDM-81475 | UI | Enhanced language internationalization. |
XDM-41833 | UI | Background color of selected Tag displays accurately. |
XDM-41844 | API, UI | Updated schema for Product Availability updates. |
XDM-41846 | UI | Company logo loads successfully in emails. |
XDM-41867 | API, UI | Terminal form values clear successfully after hpos_device_available is set to False. |
XDM-41868 | UI | Existing Event type updates successfully. |
XDM-41869 | API, UI | All text is saved successfully after importing tsv. file. |
XDM-41878 | API, UI | Product/Modifier IDs updates successfully without error message during editing. |
XDM-41884 | API, UI | Enhanced i18n translation by updating fields. |
XDM-41992 | API, UI | User is disallowed from using non-integer values in Sequence field. |
XDM-41997 | UI | New Event Day Ordering time setting applies to Point Of Sale successfully after EOD process completes. |
XDM-42082 | API, UI | Main course deletes successfully from Courses List. |
XDM-42127 | API, UI | Site selector is absent from display as expected for report option for company level. |
XDM-42130 | API, UI | Product Name translation displays accurately in top level field after adding changes to another top level field in Packages. |
XDM-42149 | API, UI | Active and Availability toggles can be successfully set to Off for all sites as expected in Packages. |
XDM-42151 | API, UI | Available column is hidden as expected when product-availability.View permission is turned Off. |
XDM-42154 | UI | Expo Number Length displays accurately in Site Preferences. |
XDM-42177 | API, UI | Available toggle is set to Off as expected when site is copied via Copy Data To function. |
XDM-42198 | API, UI | Site version matches updated Availability value of main item in Product Availability. |
2025-11-17 | 3.10 Data Management
Refer to change ticket: CHANGE-13596 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.230-9 | 3.10.230-11 |
UI | 3.10.294-6 | 3.10.294-8 |
Improvements
XDM-41460 | API, UI | Enabled availability of DMB Order Source for newly created company after company is created. |
XDM-41461 | API, UI | Enabled creation of Kitchen Management automation scripts with addition of new Enable Automation toggle to Kitchen Screen popup menu. |
XDM-41844 | API, UI | Enhanced Product Availability updates by updating schema to make entity_id optional and only accept requests with product_id. |
2025-10-28 | 3.10 Data Management
Refer to change ticket: CHANGE-13425 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.230-9 | 3.10.230-10 |
UI | 3.10.294-6 | 3.10.294-7 |
Improvements
XDM-40977 | API, UI | Enhanced administrative control by adding individual Company/Site Preferences for corrective transactions including post-payment voids, re-tendering, refunds, exchanges, and returns, within new Order Override Limits section in Preferences. |
XDM-41264 | API, UI | Enabled integrator configuration of Notification Statuses for Delivery and Touchless by adding new configuration for Order Notification Processor in Company/Site Preferences. |
XDM-41440 | API, UI | POS terminals launch successfully after performing Refresh All operation. |
XDM-41707 | API, UI | Discounts sync successfully for all site versions. |
