Release Notes | User Acceptance Testing
Genius Mobile Manager
![]() |
2026-05-19 | 3.12 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-14990, CHANGE-14991, and CHANGE-14993 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.13 | 3.12.0 |
API | 3.4.152-3 | 3.4.154 |
JOBS | 1.0.15 | 1.0.17 |
Improvements
XMM-5762, XMM-5898, XMM-5901, XMM-5934, XMM-5952, XMM-5953, XMM-5979, | API, App Build, JOBS | |
XMM-5871 | App Build | Enhanced Sales Key Stat with the following actions:
|
XMM-5872 | App Build | Enabled users to fork drilldown levels outside defined drilldown paths when configuring a Key Stat. |
XMM-5895 | API | Updated email Feedback Form to include Company name in addition to Company ID. |
XMM-5912 | App Build | Added Dayparts filter/logic to the following places in Key Stats datepicker: Reports; Flexible Chart; Order Search |
XMM-5913 | App Build | Enhanced Sales Report with the following actions:
|
XMM-5917 | App Build | Updated Alerts page view. |
XMM-5918 | App Build | Implemented unified top section for all mobile application pages as follows:
|
XMM-5919 | App Build | Enhanced consistency by updating Destination list component on Order Search page. |
XMM-5921 | App Build | Enhanced Reports configuration page by adding reorder functionality. |
XMM-5922 | App Build | Added Site Selection to all drilldown levels on Key Stats page. |
XMM-5923 | App Build | Added Back icon/button to Reports page. |
XMM-5924 | App Build | Enhanced Reports pages with the following actions:
|
XMM-5932 | API | Gross Sale values calculate and display consistently in Reporting Sales Detail Report and Mobile Manager Sales Keystat Report. |
XMM-5938 | API | Donations Report accurately calculates Avg metric as Sum/Qty as expected. |
XMM-5940 | API, App Build | Data in Incident Rate grid displays in correct related columns as expected. |
XMM-5942 | API | net sales data source for user is retrieved from order_header as expected. |
XMM-5956 | API | Incident Rate calculates and displays consistent and accurate Keystats. QTY values calculate and display consistently and accurately in Keystat and Report. |
XMM-5957 | API | Enhanced alignment and consistency of Gross Sales calculations between Key Stats and Reports by removing unnecessary filter condition. |
XMM-5961 | API, JOBS | Employee clockin procedure performs accurately and successfully as expected. |
XMM-5962 | API | QTY values calculate and display accurately in Discount Report. |
XMM-5966 | API | Refunded Items Qty calculates and displays consistent value in pre-defined Keystat and Named Calculation. |
2026-04-29 | 3.11 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change ticket: CHANGE-14886 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.4.152-2 | 3.4.152-3 |
Improvements
XMM-5937 | Speed Of Service Calculation in Key Stats logs succesfully. |
XMM-5974 | Key Stats display accurately without error message. |
