Verifone P400
![]() |
![]() |
Verifone P400 | |
|---|---|
SF Model | provided by GPI |
Display | 3.5-in Color LCD; Capacitive Multi-touchScreen; LED Backlight; Resolution: 320 x 480 HVGA |
Multimedia | Speaker |
User Interface | Backlit Keypad; Tactile 15-Key Keypad |
Card Readers | Magstripe ISO 7810, 7811, 7813; SmartCard EMVCo Approved |
Memory | 128MB RAM + 256MB Flash; Micro SD; Optional 512MB RAM + 512MB Flash |
Operating System | Verifone Secure OS, Engage VOS2 |
Processor | ARM Cortex A9, 600 MHz |
Security | PCI PTS 5.x Approved |
Connections | LAN 10/100 Base-T; RS232; USBRJ45 for Host/Device; Verifone 28-Pin PIN pad |
Power | Rating 5-12V 500mA, DC Jack, PoUSB5V 500mA |
Dimensions | 167-mm L × 80-mm W × 44-mm H |
Weight | 280g |
Environmental | IK Rating IK04; IP Rating IP53; Operating Temperature: 0° to 50° C (32° to 122° F); Storage Temperature: -20° to 60° C (-4° to 14°o F); RelativeHumidity: 5% to 90%, Non-condensing |
Other Standard Features | Card Slots 2 SAM |
Accessories | Mounting Plate; Mounting Pole; Privacy Shield; Stylus |
