All in One Handheld iRoc Max with Moby 5500
Hardware Specifications
![]() |
![]() |
All in One Handheld iRoc Max with Moby 5500 | |
|---|---|
SF Model | 2600-iMin-iRocP |
Payment | Requires Moby 5500, Portico |
Processor | Octa-Core (Quad-Core A78, 2.4GHz; Quad-Core A55 1.8GHz), NPU 6 TOPS |
Operating System | Android 14, 64-bit |
Memory | 8GB RAM and 128GB SSD |
Connectivity | Wi-Fi 6E, 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz/6GHz); Bluetooth 5.2, 2G/3G/4G LTE, GPS, NFC |
Display | 8.68-in, HD, 800 x 1340; Multi-point capacitive touch panel; Brightness: 500 nits |
Peripheral ports | USB 3.1 Type-C x 1 (Support OTG); PSAM x 1 (optional), Nano SIM x 1, eSIM (optional); TF Card (up to 1TB) x 1, Pogo Pin (2 pin) |
Audio | Speaker |
Scanner (optional) | Support 1D Barcode / 2D QR Scanning |
Controls | Power; Vol+/Vol- |
Battery capacity | Capacity: 3.89V / 8000mAh / 31.1Wh Swappable Smart Battery; Backup Battery: 3.8V / 205mAh / 0.8Wh, for hot swap |
Power charging | AC adaptor; optional charging dock |
Dimensions | 9.6-in x 5.12-in x 1.06-in, 0.6-in at thinnest point; 243mm × 130mm × 27mm, 16mm at thinnest point. |
Weight | 1.7lbs; 767g |
Environmental |
|
Protection level |
|
Accessories | Protective Case, Wrist Strap, 5-slots Charger Dock |
Certifications | GMS EDLA / AER; FCC / IC / PTCRB / Wi-Fi |

Rugged Case | |
|---|---|
SF Model | 2600-iMin-iRoc-CASE |
Description | Rugged case for the iMin iRoc Max |
![]() |
![]() |
Five-Bay Charging Dock | |
|---|---|
SF Model | 2600-iMin-iRoc-5BC |
Description | 5-bay charging dock; use with or without rugged case |



