Operation Definitions
Security
jwt-bearer-token
apiKey | API Key |
|---|---|
Name | Authorization |
In | header |
Endpoints
POST /cart
Summary
Add or edit an external cart for the current company.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
header |
| string | Yes | The identifier of the company to manage data for |
body |
| Yes | The JSON formatted request |
Responses
Code | Description | Schema |
|---|---|---|
200 | Success | |
400 | Bad request, for more information look at body error | |
401 | Invalid token | |
404 | Not Found | |
422 | Unprocessable error | |
default | Unexpected Error |
GET /cart/<entity_id>/entities
Summary
Get the cart deployed entities list for the current company.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
header |
| string | Yes | The identifier of the company to manage data for |
path |
| string | Yes | The identifier of the entity |
query |
| integer | No | The documents to skip before returning. For example, if |
query |
| integer | No | The maximum documents to return. See |
Responses
Code | Description | Schema |
|---|---|---|
200 | Success | |
400 | Bad request, for more information look at body error | |
401 | Invalid token | |
404 | Not Found | |
422 | Unprocessable error | |
default | Unexpected Error |
GET /cart/<entity_id>
Summary
Get the cart deployment status.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
header |
| string | Yes | The identifier of the company to manage data for |
path |
| string | Yes | The identifier of the entity |
Responses
Code | Description | Schema |
|---|---|---|
200 | Success | |
400 | Bad request, for more information look at body error | |
401 | Invalid token | |
404 | Not Found | |
422 | Unprocessable error | |
default | Unexpected Error |
GET /cart/<entity_id>/errors
Summary
Get the cart deployment errors.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
header |
| string | Yes | The identifier of the company to manage data for |
path |
| string | Yes | The identifier of the entity |
query |
| integer | No | The documents to skip before returning. For example, if |
query |
| integer | No | The maximum documents to return. See |
Responses
Code | Description | Schema |
|---|---|---|
200 | Success | |
400 | Bad request, for more information look at body error | |
401 | Invalid token | |
404 | Not Found | |
422 | Unprocessable error | |
default | Unexpected Error |
Data Models
cart
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | |
| string | No | |
| boolean | No | The cart is scheduled for the future date and can still be updated. If The possible values are "true" or "false." |
| string, object | No | The date-time. If the entity is updated on a specific date, then specifying an |
| [ string, object ] | No | |
| [ string ] | No | The list of entities that is touched by all the changes, such as product, product-price |
| [ object ] | Yes | |
| string | Yes | The possible values are "open," "scheduled," "ready_to_deploy," "in_progress," "deployed," or "failed." open - The cart is created and can be updated with packages. scheduled - The cart is scheduled for the future date and can still be updated with packages. ready_to_deploy - The cart is ready to deploy and waiting for the Data Management (DM) worker to start the deployment and cannot be updated. in_progress - The cart is deploying right now and cannot be changed. deployed - The cart is deployed and cannot be changed. These fields are required:
failed - The cart is failing during deployment or scheduling and can be updated. |
| object | No | |
| string | No | The possible values are "manual," "system_dm," "system_ol," or "dmb." manual - Created by the user through the user interface (UI) or the application programming interface (API) system_dm - Created by the DM API internal logic. system_ol - Created by Onboarding Lambda by inserting to the database. dmb - Created by the Digital Menu Board Portal (DMB TVs content deployments) |
| string, object | No | The date-time the cart is deployed |
| string | No | Contains information about the person who deployed a cart. The DM worker sends it to set. |
| string, object | No | The date-time the cart expires |
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No |
cart_create
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | |
| string | No | |
| boolean | No | The cart is scheduled for the future date and can still be updated. If The possible values are "true" or "false." |
| string, object | No | The date-time. If the entity is updated on a specific date, then specifying an |
| [ string, object ] | No | |
| [ string ] | No | The list of entities that is touched by all the changes, such as product, product-price |
| [ object ] | Yes | |
| string | Yes | The possible values are "open," "scheduled," "ready_to_deploy," "in_progress," "deployed," or "failed." open - The cart is created and can be updated with packages. scheduled - The cart is scheduled for the future date and can still be updated with packages. ready_to_deploy - The cart is ready to deploy and waiting for Data Management (DM) worker to start the deployment and cannot be updated. in_progress - The cart is deploying right now and cannot be changed. deployed - The cart is deployed and cannot be changed. These fields are required:
failed - The cart is failing during deployment or scheduling and can be updated. |
| object | No | |
| string | No | The possible values are "manual," "system_dm," "system_ol," or "dmb." manual - Created by the user through the user interface (UI) or the application programming interface (API). system_dm - Created by the DM API internal logic. system_ol - Created by Onboarding Lambda by inserting to the database. dmb - Created by the Digital Menu Board Portal (DMB TVs content deployments). |
| string, object | No | The date-time the cart is deployed |
| string | No | Contains information about the person who deployed a cart. The DM worker sends it to set. |
| string, object | No | The date-time the cart expires |
| No | ||
| No |
cart_edit
Field Name | Type | Description |
|---|---|---|
| string | |
| string | |
| boolean | The cart is scheduled for the future date and can still be updated. If The possible values are "true" or "false." |
| string, object | The date-time. If the entity is updated on a specific date, then specifying an |
| [ string, object ] | |
| [ string ] | The list of entities that is touched by all the changes, such as product, product-price |
| [ object ] | |
| string | The possible values are "open," "scheduled," "ready_to_deploy," "in_progress," "deployed," or "failed." open - The cart is created and can be updated with packages. scheduled - The cart is scheduled for the future date and can still be updated with packages. ready_to_deploy - The cart is ready to deploy and waiting for The Data Management (DM) worker to start the deployment and cannot be updated. in_progress - The cart is deploying right now and cannot be changed. deployed - The cart is deployed and cannot be changed. These fields are required:
failed - The cart is failing during deployment or scheduling and can be updated. |
| object | |
| string | The possible values "manual," "system_dm," "system_ol," or "dmb." manual - Created by the user through the user interface (UI) or the application programming interface (API). system_dm - Created by the DM API internal logic. system_ol - Created by Onboarding Lambda by inserting to the database. dmb - Created by the Digital Menu Board Portal (DMB TVs content deployments). |
| string, object | date-time |
| string | Contains informations about the person who deployed a cart. The DM worker sends it to set. |
| string, object | The date-time the cart expires |
|
cart_list
Field Name | Type | Description |
|---|---|---|
| integer | |
| [ cart ] |
cart_change
Stores the definition of the cart change.
Field Name | Type | Required | Description |
|---|---|---|---|
| string, object | Yes | The service field to access certain changes in the cart |
| string, object | Yes | A reference link to the document to which the change is related |
| string | Yes | The entity that is touched by this change (For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| string, object | Yes | |
| string | No | |
| string | No | The possible values are "deployed" or "failed" |
| string | No | |
| string, object | No | The date-time the cart deployed. |
| string | No | |
| object | Yes | |
| object | No | |
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No |
cart_change_create
Stores the definition of the cart change.
Field Name | Type | Required | Description |
|---|---|---|---|
| string, object | Yes | The service field to access certain changes in the cart |
| string, object | Yes | A reference link to the document to which the change is related |
| string | Yes | The entity that is touched by this change (For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| string, object | Yes | |
| string | No | |
| string | No | The possible values are "deployed" or "failed" |
| string | No | |
| string, object | No | The date-time the cart is deployed |
| string | No | |
| object | Yes | |
| object | No | |
| No | ||
| No |
cart_change_edit
Stores the definition of the cart change.
Field Name | Type | Required | Description |
|---|---|---|---|
| string, object | No | The service field to access certain changes in the cart |
| string, object | No | A reference link to the document to which the change is related |
| string | No | The entity that is touched by this change (For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| string, object | No | |
| string | No | |
| string | No | The possible values are "deployed" or "failed" |
| string | No | |
| string, object | No | The date-time the cart is deployed |
| string | No | |
| object | No | |
| object | No | |
| No |
cart_change_list
Field Name | Type | Description |
|---|---|---|
| integer | |
| [ cart_change ] |
cart_change_history
Stores the definition of the cart change.
Field Name | Type | Required | Description |
|---|---|---|---|
| string, object | Yes | This is service field to access to certain change in the cart |
| string, object | Yes | Is a reference link to the document to which the change is related |
| string | Yes | It means the entity that is touched by this change (For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| string, object | Yes | |
| string | No | |
| string | No | The possible values are "deployed," "failed," "skipped," or "in_progress" |
| string | No | |
| string, object (date-time) | No | |
| string | No | |
| object | Yes | |
| object | No | |
| string | No | |
| string | No | |
| string, object (date-time) | No | |
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No |
cart_change_history_create
Stores the definition of the cart change.
Field Name | Type | Required | Description |
|---|---|---|---|
| string, object | Yes | Service field to access certain changes in the cart |
| string, object | Yes | A reference link to the document to which the change is related |
| string | Yes | The entity that is touched by this change (For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| string, object | Yes | |
| string | No | |
| string | No | The possible values are "deployed," "failed," "skipped," or "in_progress" |
| string | No | |
| string, object (date-time) | No | |
| string | No | |
| object | Yes | |
| object | No | |
| string | No | |
| string | No | |
| string, object (date-time) | No | |
| No | ||
| No |
cart_change_history_edit
Stores the definition of the cart change.
Field Name | Type | Description |
|---|---|---|
| string, object | The service field to access certain changes in the cart |
| string, object | Reference link to the document to which the change is related |
| string | The entity that is touched by the change (For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| string, object | |
| string | |
| string | The possible values are "deployed," "failed," "skipped," or "in_progress" |
| string | |
| string, object (date-time) | |
| string | |
| object | |
| object | |
| string | |
| string | |
| string, object (date-time) | |
|
cart_change_history_list
Field Name | Type | Description |
|---|---|---|
| integer | |
|
cart_entities_list_result
Field Name | Type | Description |
|---|---|---|
| number | |
| number | |
| number | |
| [ object ] |
cart_errors_result
Field Name | Type | Description |
|---|---|---|
| number | |
| number | |
| number |
cart_status_result
The cart status response model.
Field Name | Type | Description |
|---|---|---|
| string | |
| string | |
| boolean | A possible values are "true" or "false" |
| string |
cart_external
Field Name | Type | Required | Description |
|---|---|---|---|
| string | No | |
| boolean | No | External carts cannot be scheduled for now. The possible values are "true" or "false" |
| string | Yes | External carts should have the ready_to_deploy status. The possible value is "ready_to_deploy" |
| No | The entities changes array |
cart_external_change_item
Stores the definition of the cart change.
Field Name | Type | Required | Description |
|---|---|---|---|
| string, number | Yes | The identifier that should be provided by the integrator |
| string | No | |
| string | Yes | The entity that is touched by the change. For example, product, product-price). The possible values are "action-type," "address-type," "allergen," "allowed-labor-cost," "audio-file," "break-time," "bundle-component," "bundle-component-price," "bundle-type," "business-rule-group," "business-rule-validate-model," "calendar," "calendar-type," "card-bin-data," "configuration-group," "count-frequency," "country," "country-state," "currency-scheme," "custom-label-definition," "data-kit," "date-range," "day-part," "day-part-group," "day-part-type," "dictionary," "discount-definition," "donation," "dynamic-matrix," "email-type," "employee-status-change-reason," "employee-status-config," "ethnicity," "event-type," "fee-definition," "fixed-matrix," "floor-plan," "forecast-definition," "forecast-definition-mapping," "general-ledger-account," "gift-service," "history-definition," "house-account," "house-account-status," "i9-document-class," "i9-status," "image-set," "inventory-item," "inventory-location," "job-change-reason," "job-code," "job-code-category," "job-code-rate," "job-station," "kitchen-printer-role," "kitchen-routing-category," "lookup," "loyalty-customer-identification-method," "measure," "media-library," "menu," "menu-category," "menu-item-group," "metadata," "min-wage-config," "modifier-build," "modifier-collection," "modifier-group," "modifier-priority," "named-calculation," "notification-template," "online-ordering-settings," "order-destination," "order-lane," "order-screen," "order-source," "pay-type," "pay-type-scheme," "payroll-compensation-mapping," "payroll-employee-status-mapping," "payroll-job-category-mapping," "payroll-job-mapping," "payroll-rate-name-mapping," "payroll-termination-reason-mapping," "payroll-work-site-mapping," "payrule-group," "peripheral," "peripheral-schema," "phone-type," "pos-job-code," "pos-pay-mapping," "pos-punch-type," "pos-reason-code," "preferences," "product," "product-availability," "product-category," "product-ingredient," "product-price," "punch-adjustment-reason," "punch-type," "receipt-content-template," "receipt-message," "receipt-template," "recipe," "report-options," "report-options-category," "reporting-category," "schedule-type," "school-district," "store-hours-config," "store-hours-config-group," "tag," "tag-rule," "tare," "tax-definition," "tax-group," "tax-group-set," "tax-jurisdiction," "tender-category," "tender-currency," "tender-mapping," "terminal," "terminal-scheme," "time-period," "tip-group," "variant," "variant-type," "vendor," "vendor-type," "w4-filing-status," "web-menu-metadata," "web-meta-data," "work-type," "xks-bumpbar," "xks-display," "xks-display-definition," "xks-display-scheme," "xks-general-settings," "xks-screen-config," "xks-screen-filter," or "xks-station-config." |
| No |
cart_site_value_patch
Field Name | Type | Description |
|---|---|---|
| object |
name
Field Name | Type | Description |
|---|---|---|
| string |
effective_date
The date and time the document becomes "current."
Field Name | Type | Description |
|---|---|---|
| string | The date and time the document becomes "current." If the entity is updated on a specific date, then specifying an |
site_ids
An array of site identifiers.
Field Name | Type | Description |
|---|---|---|
| array | An array of site identifiers |
_id
The auto-assigned system document identifier.
Field Name | Type | Description |
|---|---|---|
| string | The auto-assigned system document identifier |
company_id
The identifier of the company who owns the document.
Field Name | Type | Description |
|---|---|---|
| string | The identifier of the company that owns the document |
entity_id
The auto-assigned unique identifier (UID) of the entity, set on creation. All future versions of the entity share the same entity_id.
Field Name | Type | Description |
|---|---|---|
| string | The auto-assigned UID of the entity, set on creation. All future versions of the entity share the same |
is_master
Field Name | Type | Description |
|---|---|---|
| boolean |
is_active
Marking property is the essence of active documents. Sets in true by default.
Field Name | Type | Description |
|---|---|---|
| boolean | Marking property is the essence of active documents. Sets in true by default. |
external_id
Field Name | Type | Description |
|---|---|---|
| string |
created_by
The identifier of the OPRA user or site that created the document.
Field Name | Type | Description |
|---|---|---|
| string | The identifier of the OPRA user or site that created the document |
updated_by
The identifier of the OPRA user or site that last updated the document.
Name | Type | Description |
|---|---|---|
| string | The identifier of the OPRA user or site that last updated the document |
created_at
The last date and time the document was updated.
Field Name | Type | Description |
|---|---|---|
| string | The last date and time the document was updated |
updated_at
The last date and time the document was updated.
Field Name | Type | Description |
|---|---|---|
| string | The last date and time the document was updated |