Operation Definitions
The topics below define the operations required for creating and updating an online menu.
All requests to the Menu Engine API must include an integrator token with the company_id and site_id values in the header. For more information, see Authentication.
Endpoints
PUT /api/v1/menu?timestamp={timestamp}
Summary
The Create Menu operation requests a menu for a specific site_id at a specific time. Our system returns a menu identifier and begins calculating prices.
Send a PUT request to /api/v1/menu?timestamp={timestamp} to request a menu. The site identifier included in the header identifies the location for which our system generates the menu.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
query |
| string | No | The date and time for which the menu should be valid. If not specified, the current server date and time will be used. Example:
|
header |
| string | Yes |
|
header |
| string | Yes | The integrator token created previously |
header |
| string | Yes | The unique identifier for the company provided by us |
header |
| string | Yes | The site identifier of the location for the menu |
body |
| No | The JSON formatted request |
Responses
Code | Description | Schema |
|---|---|---|
200 | Menu response |
GET /api/v1/menu-status/{mcid}
Summary
The Menu Status operation returns the menu generation status for the specified menu identifier. The status value in the response changes from pending to available when our system has finished generating the menu.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
path |
| string | Yes | The unique menu identifier of the menu. |
header |
| string | Yes |
|
header |
| string | Yes | The integrator token created previously |
header |
| string | Yes | The unique identifier (UID) for the company provided by us |
header |
| string | Yes | The site identifier of the location for the menu |
Responses
Code | Description | Schema |
|---|---|---|
200 | Available Response | |
200 | Pending Response | |
200 | Failed Response NoteContact our support team to troubleshoot the issue if the Menu Engine API returns this response. |
GET /api/v1/menu/{mcid}
Summary
The Menu operation returns the complete menu associated with the specified menu identifier. The menu is returned as a JSON object and includes all products and prices valid at the site and time submitted with the calculate request.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
path |
| string | Yes | The unique identifier (UID) of the menu being retrieved |
header |
| string | Yes |
|
header |
| string | Yes | The integrator token created previously |
header |
| string | Yes | The UID for the company provided by us |
header |
| string | Yes | The site identifier of the location for this menu |
Responses
Code | Description | Schema |
|---|---|---|
200 | Menu Object Success | |
200 | Menu Error Response |
GET /api/v1/ordering-integration-data/{mcid}
Summary
The Ordering Integration Data operation returns a list of discounts, discount calculations, evaluation criteria for discounts, and how to apply the criteria to the discounts.
Request Parameters
In | Field Name | Type | Required | Description |
|---|---|---|---|---|
path |
| string | Yes | The unique identifier (UID) of the menu |
header |
| string | Yes |
|
header |
| string | Yes | The integrator token created previously |
header |
| string | Yes | The UID for the company provided by us |
header |
| string | Yes | The site identifier of the location for this menu |
Response
Code | Description | Schema |
|---|---|---|
200 | Available Response | |
200 | Pending Response | |
200 | Failed Response NoteContact our support team to troubleshoot the issue if the Menu Engine API returns this response. |
Data Models
CreateMenuRequestBody
Field Name | Type | Description |
|---|---|---|
| string |
|
| string |
There are two types of menus that the Menu Engine generates. The Menu type is a regular menu with the pricing on products for the period of time when it was requested. The Pricing menu contains extended pricing data for various conditions such as time periods. |
| array | The purpose of this field is to specify which properties existing in Data Management can be excluded from the Menu Engine menu output in order to decrease its size depending on the business needs of a specific integrator. Any parent property will be excluded along with their child properties. |
| boolean |
It includes inactive or not mapped to the current site products and modifiers. |
| boolean |
When this flag is true, the Menu Engine creates its menus and does not allow different size variations to be created as options of the parent. |
| boolean | A boolean that determines whether the menu creates menu categories in-line as a hierarchical structure or as references when they are referenced by bundle components. Integrators that do not support bundle components populated by menu categories within their menu structure should set this value to It allows integrators to specify whether referenced menu categories in bundle components should be created in-line or as references upon the Menu Creation flow in the Menu Engine. |
| boolean | By default, the Menu Engine stores product images data without its parent entity called Image Set. This flag allows the Menu Engine to generate menus with Image Set data included. If the flag is absent, it will be treated as |
| array |
It is used to create time period based menus along with the |
| boolean | When set to |
| boolean | This parameter defines whether the default choices for bundle components of bundled items should be included in the Menu Engine menu output |
| boolean | This parameter defines whether time period menus should be created. It is used along with the |
| boolean | This parameter defines the product price when there is a time period outside of the store working hours configured. The default value is If |
| boolean | This parameter configures an item to have the price shifted to the parent level while its child-item choices price is adjusted based on the parent price |
| boolean | This parameter disables all conversions to any variations at the WarningThis flag is similar to the |
| string | This string specifies the available variant types that you can convert to. For instance, if you want to show only child items that are of The Menu Engine will then generate a menu that shows conversions to the meal |
| array | ["10"] - A list of order source identifiers at which the products and menus are restricted |
| array [string] | The list of price points |
| object | The price adjustment used to calculate the quantity prices |
| boolean | The flag indicating if the events should be processed |
| string | The unique identifier (UID) of the event |
| boolean | The flag indicating if the alternate menu name should be used. If not set, the base menu name is used. |
| string | If the destination ID is set, then the destination is loaded |
| boolean | The flag indicating if the ordering data is generated during the menu creation |
| boolean | The flag indicating if the menu creation should ignore the cache before creating a menu |
| boolean | The flag indicating if the menu should include the translation |
CreateMenuResponseBody
Field Name | Type | Description |
|---|---|---|
| string | The unique identifier (UID) of the menu |
| string | The timestamp provided on the menu request. Example: |
| string | The current status of the menu after the request |
| string | The build version of the Menu Engine when the request was performed |
StatusAvailableResponseBody
Field Name | Type | Description |
|---|---|---|
| string | The unique identifier (UID) of the company |
| string | The UID of the site |
| string | The service name configured in Data Management |
| boolean | The flag indicating if the product availability notification is set for this company |
| string | The current menu status |
| string | The store number from the site |
| string | The GET /menu endpoint URL to request the menu JSON file |
| string | The menu hash |
| object | The structure holding the ordering integration data |
| string | The GET /ordering integration data URL related to the menu |
| string | The UID of the menu |
| number | The menu JSON file size in kilobytes (kb) |
| array [string] | the list of order source identifiers (IDs) |
| string | The source name of the menu trigger |
| string | The timestamp provided on the menu request. Example: |
| object | The structure holding the menu description |
| string | The entity ID of the menu in Data Management |
| string | The menu name in Data Management |
| array [string] | The list of entity IDs from the time periods of the menu |
| array [string] | The list of properties that were excluded during the menu creation |
StatusPendingResponseBody
Field Name | Type | Description |
|---|---|---|
| string | The unique identifier (UID) of the menu |
| string | The timestamp provided on the menu request. Example: |
| string | Example: |
| string | The UID of the company |
| string | The UID of the site |
| string | The menu type. Example: Site |
| string | The current menu status |
| string | Example: |
StatusFailedResponseBody
Field Name | Type | Description |
|---|---|---|
| string | The unique identifier (UID) of the company |
| string | The UID of the menu |
| string | The UID of the site |
| string | Example: |
| string | The timestamp provided on the menu request. Example: |
| string | The current menu status |
MenuObjectSuccessResponseBody
Field Name | Type | Required | Description |
|---|---|---|---|
| string | No | The service name. If provided in the create menu request, it is included. |
| array [string] | No | The properties that were excluded when menu was generated. If provided in the create menu request, it is included. |
| boolean | No | The flag to enable stockout notifications. If provided in the create menu request, it is included. |
| string | No | The URL used to send stockout notifications. If provided in the create menu request, it is included. |
| string | No | The action or service that caused the menu to be triggered. If provided in the create menu request, it is included. |
| array [string] | No | The list of order source identifiers (IDs). If provided in the create menu request, it is included. |
| string | Yes | The unique identifier (UID) of the company |
| string | Yes | The UID of the site |
| string | Yes | The Menu Engine version |
| string | Yes | The server timestamp when the menu was generated. Example: |
| string | Yes | The menu generation timestamp. Example: 20YY-00-00T00:00:00.000Z |
| string | Yes | The type of the menu (Site Menu or Price Menu) |
| string | Yes | The UID of the menu creation |
| array [Site Menu or Price Menu] | Yes | A list of menu properties |
| No | A list of donations. Included if there is donation data for the given effective date configured in Data Management. | |
| string | Yes | The store number from the site |
| array | No | The list of price points. The price points are included if one of these two conditions are met:
|
MenuErrorResponseBody
Field Name | Type | Description |
|---|---|---|
| string | Example: |
| string | Example: |
| object | The object for the request parameters including |
| string |
|
| string | Example: |
Site Menu Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The menu name |
| string | Yes | The unique identifier (UID) of the menu |
| Yes | A list of menu categories | |
| No | A list of modifier collections. This field is included if there is a modifier collection associated with the menu for the given effective date configured in Data Management. | |
| No | A list of availability hours. This field is included if there are store hours with the effective date as the menu timestamp available in Data Management. | |
| No | A list of menu categories referenced in the bundle components. This field is included if there are referenced categories for the menu configured in Data Management. | |
| No | A list of time periods. If the request body includes the field | |
| No | A list of exception days. If there are store hours with store hours configuration with the | |
| string | No | The UID of the event. If the request body includes the field |
Donation Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The donation name |
| string | Yes | The unique identifier (UID) of a donation |
| No | A list of the donation amounts. If the donation includes | |
| No | The donation translations |
Donation Amount Array
Field Name | Type | Required | Description |
|---|---|---|---|
| number | Yes | The donation amount |
| string | Yes | The donation type |
Category Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The menu category name |
| string | Yes | The unique identifier (UID) of the category |
| string | No | The category long description |
| string | No | The category short description |
| string | No | The category display option |
| No | A list of category translations | |
| No | A list of category images | |
| array | No | A list of subcategories |
| No | A list of category groups |
Category Group Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The menu category group name |
| string | Yes | The unique identifier (UID) of the category group |
| No | The list of products | |
| string | No | The category group description |
| No | The structure including the translation for the category |
Product Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The unique identifier (UID) of the product |
| string | Yes | The product ID |
| string | No | The product's alternate name |
| No | A list of the nutritional data of the product | |
| string | No | The product caption |
| string | No | The product's short description |
| number | Yes | The product price |
| No | A list of the images of the product | |
| string | No | The display type of the product image in the menu |
| boolean | No | A flag indicating that the product is not available by order source or it is not available in Data Management. This flag is set based on the restricted/allowed order source ID relationship with the product. |
| object | No | The increment values for the quantity of the product |
| number | No | The increment numerator of the quantity of the product. This field is always included when the object is set. |
| number | No | The increment denominator of the quantity of the product. This field is always included when the object is set. |
| No | The list of tags of the product | |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| object | No | The product voice commands |
| string | No | The voice commands' name. This field is always included when the object is set. |
| string | No | The voice commands' synonyms |
| string | No | The voice commands' description |
| array [string] | No | A list of the alternate codes of the product |
| boolean | Yes | A flag indicating that the product is active for the site |
| array [string] | No | A list of the external IDs of the product |
| No | A list of the allergens of the product | |
| No | A list of the language translations of the product | |
| string | No | A list of products |
| string | No | The ID of a modifier collection applicable to the current product |
| array [string] | No | The ID of default modifiers for the current product |
| array [string] | No | The ID of plain modifiers for the current product |
| No | A list of the options of the product | |
| boolean | No | A flag indicating that this product has the quantity based prices |
| No | A list of the quantity based price of the product. If the modifier is configured with quantity based pricing, the array contains the values and the | |
| No | A list of the quantified default modifiers of the product |
Bundle Product Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The unique identifier (UID) of the product |
| string | Yes | The product ID |
| string | No | The product's alternate name |
| No | A list of the nutritional data of the product | |
| string | No | The product caption |
| string | No | The product's short description |
| number | Yes | The product price |
| No | A list of the images of the product | |
| string | No | The display type of the product image in the menu |
| boolean | No | A flag indicating that the product is not available by order source or it is not available in Data Management. This flag is set based on the restricted/allowed order source ID relationship with the product. |
| object | No | The increment values for the quantity of the product |
| number | No | The increment numerator of the quantity of the product. This field is always included when the object is set. |
| number | No | The increment denominator of the quantity of the product. This field is always included when the object is set. |
| No | The list of tags of the product | |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| object | No | The product voice commands |
| string | No | The voice commands' name. This field is always included when the object is set. |
| string | No | The voice commands' synonyms |
| string | No | The voice commands' description |
| array [string] | No | A list of the alternate codes of the product |
| boolean | Yes | A flag indicating that the product is active for the site |
| array [string] | No | A list of the external IDs of the product |
| No | A list of the allergens of the product | |
| No | A list of the language translations of the product | |
| string | No | A list of products |
| string | No | The ID of a modifier collection applicable to the current product |
| array [string] | No | The ID of default modifiers for the current product |
| array [string] | No | The ID of plain modifiers for the current product |
| No | A list of the options of the product | |
| boolean | No | A flag indicating that this product has the quantity based prices |
| No | A list of the quantity based price of the product. If the modifier is configured with quantity based pricing, the array contains the values and the | |
| No | A list of the quantified default modifiers of the product | |
| boolean | Yes | A flag indicating that this is a bundle. This field is always included when the product is a bundle product or component. |
| No | A list of bundle components. This field is always included when the product is a bundle product or component. |
Bundle Component Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The bundle component name |
| number | Yes | The minimum number of products that need to be added to an order for a bundle |
| number | Yes | The maximum number of products that need to be added to an order for a bundle |
| number | Yes | The bundle's default quantity |
| string | Yes | The unique identifier (UID) of the bundle component |
| string | No | The bundle component's offer question |
| boolean | Yes | A flag indicating if this component is associated with an item |
| No | A list of the language translations of the bundle component | |
| boolean | No | A flag indicating if this component is the main item |
| Yes | A list of the bundle component products | |
| string | Yes | The selection type of the bundle component. This field always includes one of the following values: |
| string | No | The UID of the menu category from the bundle component |
Nutrition Data Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The nutrition data item name |
| string | Yes | The nutrition data unit |
| integer | Yes | The nutrition data value |
Image Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The image set entity identifier (ID) |
| string | No | The unique ID (UID) of the image set. If the flag |
| string | Yes | The image tag |
| string | No | The image URL. If the image is a menu image and it has the |
| string | No | The image external URL. If the image is a menu image and it has the |
Tag Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The tag name |
| string | No | The tag external identifier (ID) |
| string | No | The tag ID |
Allergen Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The unique identifier (UID) of the allergen |
| string | Yes | The allergen name |
| string | No | The allergen external ID |
| string | Yes | The allergen value |
Product Option Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The unique identifier (UID) of the product |
| string | Yes | The product ID |
| string | No | The product's alternate name |
| No | A list of the nutritional data of the product | |
| string | No | The product caption |
| string | No | The product's short description |
| number | Yes | The product price |
| No | A list of the images of the product | |
| string | No | The display type of the product image in the menu |
| boolean | No | A flag indicating that the product is not available by order source or it is not available in Data Management. This flag is set based on the restricted/allowed order source ID relationship with the product. |
| object | No | The increment values for the quantity of the product |
| number | No | The increment numerator of the quantity of the product. This field is always included when the object is set. |
| number | No | The increment denominator of the quantity of the product. This field is always included when the object is set. |
| No | The list of tags of the product | |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| object | No | The product voice commands |
| string | No | The voice commands' name. This field is always included when the object is set. |
| string | No | The voice commands' synonyms |
| string | No | The voice commands' description |
| array [string] | No | A list of the alternate codes of the product |
| boolean | Yes | A flag indicating that the product is active for the site |
| array [string] | No | A list of the external IDs of the product |
| No | A list of the allergens of the product | |
| No | A list of the language translations of the product | |
| string | No | A list of products |
| string | No | The ID of a modifier collection applicable to the current product |
| array [string] | No | The ID of default modifiers for the current product |
| array [string] | No | The ID of plain modifiers for the current product |
| No | A list of the options of the product | |
| boolean | No | A flag indicating that this product has the quantity based prices |
| No | A list of the quantity based price of the product. If the modifier is configured with quantity based pricing, the array contains the values and the | |
| No | A list of the quantified default modifiers of the product | |
| string | Yes | The unique identifier (UID) of the variant |
| string | Yes | The variant name |
| string | Yes | The variant type |
| number | No | The product option sort order |
| boolean | No | A flag indicating if only one product can be the default variant. This field is included only if the product can be the default variant. |
| boolean | No | A flag indicating if this is the default option for the product. This field is included if the product flag |
Translation Language Object
Field Name | Type | Required | Description |
|---|---|---|---|
{language_code} | Yes | A list of language translations of the field. This field is always included with at least one item. |
Translation Object
Field Name | Type | Required | Description |
|---|---|---|---|
{field_name} | string | Yes | The field name that has the translation. Example: |
Quantity Based Price Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | No | The unique identifier (UID) of the quantity based price group. This field is included if the |
| integer | Yes | This price could be applied if the quantity of a product is more or equal to the |
| integer | Yes | This price could be applied if the quantity of a product is less or equal to the |
| string | No | The quantity based price type. This field is included if the |
| number | Yes | The unit price |
Modifier Collection Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The modifier collection name |
| string | Yes | The unique identifier (UID) of the modifier collection |
| Yes | A list of groups of the modifier collection. This field is always included with at least one value. | |
| No | A list of modifiers | |
| No | The category display option. This field is included if there are modifier builds. | |
| No | A list of modifier categories of the modifier collection. If the modifier collection has enabled modifier categories, then this field is included. | |
| No | A list of the language translations of the product |
Modifier Group Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The unique identifier (UID) of the product |
| string | Yes | The product ID |
| string | No | The product's alternate name |
| No | A list of the nutritional data of the product | |
| string | No | The product caption |
| string | No | The product's short description |
| number | Yes | The product price |
| No | A list of the images of the product | |
| string | No | The display type of the product image in the menu |
| boolean | No | A flag indicating that the product is not available by order source or it is not available in Data Management. This flag is set based on the restricted/allowed order source ID relationship with the product. |
| object | No | The increment values for the quantity of the product |
| number | No | The increment numerator of the quantity of the product. This field is always included when the object is set. |
| number | No | The increment denominator of the quantity of the product. This field is always included when the object is set. |
| No | The list of tags of the product | |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| object | No | The product voice commands |
| string | No | The voice commands' name. This field is always included when the object is set. |
| string | No | The voice commands' synonyms |
| string | No | The voice commands' description |
| array [string] | No | A list of the alternate codes of the product |
| boolean | Yes | A flag indicating that the product is active for the site |
| array [string] | No | A list of the external IDs of the product |
| No | A list of the allergens of the product | |
| No | A list of the language translations of the product | |
| string | No | A list of products |
| string | No | The ID of a modifier collection applicable to the current product |
| array [string] | No | The ID of default modifiers for the current product |
| array [string] | No | The ID of plain modifiers for the current product |
| No | A list of the options of the product | |
| boolean | No | A flag indicating that this product has the quantity based prices |
| No | A list of the quantity based price of the product. If the modifier is configured with quantity based pricing, the array contains the values and the | |
| No | A list of the quantified default modifiers of the product | |
| integer | Yes | The minimum number of modifiers need to be added to an order for a bundle |
| integer | Yes | The maximum number of modifiers need to be added to an order for a bundle |
| Yes | A list of modifiers of the modifier group |
Variation Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The variation product identifier (ID) |
| string | Yes | The variation product name |
| string | Yes | The variation name |
| number | Yes | The default price of the variation |
| No | A list of prices of the variant. This field is included if the variation type | |
| No | A list of the language translations of the product |
Price Array
Field Name | Type | Required | Description |
|---|---|---|---|
| number | No | The unit price of the item. If the price type is |
| string | Yes | The price type |
| array [string] | No | A list of parent product identifiers (IDs) of the item. If there are products associated with the pricing rule, then this field is included. |
| No | The list of price ranges. If the price type is |
Price Range Array
Field Name | Type | Required | Description |
|---|---|---|---|
| number | Yes | The price of each unity in the range |
| string | No | The group identifier (ID) of the price range |
| string | No | The price range type |
| number | Yes | The price range start count |
| number | No | The price range end count |
Modifier Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The unique identifier (UID) of the product |
| string | Yes | The product ID |
| string | No | The product's alternate name |
| No | A list of the nutritional data of the product | |
| string | No | The product caption |
| string | No | The product's short description |
| number | Yes | The product price |
| No | A list of the images of the product | |
| string | No | The display type of the product image in the menu |
| boolean | No | A flag indicating that the product is not available by order source or it is not available in Data Management. This flag is set based on the restricted/allowed order source ID relationship with the product. |
| object | No | The increment values for the quantity of the product |
| number | No | The increment numerator of the quantity of the product. This field is always included when the object is set. |
| number | No | The increment denominator of the quantity of the product. This field is always included when the object is set. |
| No | The list of tags of the product | |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| object | No | The product voice commands |
| string | No | The voice commands' name. This field is always included when the object is set. |
| string | No | The voice commands' synonyms |
| string | No | The voice commands' description |
| array [string] | No | A list of the alternate codes of the product |
| boolean | Yes | A flag indicating that the product is active for the site |
| array [string] | No | A list of the external IDs of the product |
| No | A list of the allergens of the product | |
| No | A list of the language translations of the product | |
| string | No | A list of products |
| string | No | The ID of a modifier collection applicable to the current product |
| array [string] | No | The ID of default modifiers for the current product |
| array [string] | No | The ID of plain modifiers for the current product |
| No | A list of the options of the product | |
| boolean | No | A flag indicating that this product has the quantity based prices |
| No | A list of the quantity based price of the product. If the modifier is configured with quantity based pricing, the array contains the values and the | |
| No | A list of the quantified default modifiers of the product | |
| string | Yes | The modifier type |
| number | No | The default unit price of the modifier. If the modifier is set to products where pricing rules do not apply or if the Not Child Pricing rule is set, then this field is included. |
| object | No | This field defines a rule for the quantity's primary increment |
| integer | No | The primary increment rule numerator. If the |
| integer | No | The primary increment rule denominator. If the |
| No | A list of the modifier prices. If the modifier has pricing rules, then this field is included. | |
| No | A list of the modifier variations. If the modifier has modifier variations, then this field is included. |
Modifier Variation Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The unique identifier (UID) of the product |
| string | Yes | The product ID |
| string | No | The product's alternate name |
| No | A list of the nutritional data of the product | |
| string | No | The product caption |
| string | No | The product's short description |
| number | Yes | The product price |
| No | A list of the images of the product | |
| string | No | The display type of the product image in the menu |
| boolean | No | A flag indicating that the product is not available by order source or it is not available in Data Management. This flag is set based on the restricted/allowed order source ID relationship with the product. |
| object | No | The increment values for the quantity of the product |
| number | No | The increment numerator of the quantity of the product. This field is always included when the object is set. |
| number | No | The increment denominator of the quantity of the product. This field is always included when the object is set. |
| No | The list of tags of the product | |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| object | No | The product voice commands |
| string | No | The voice commands' name. This field is always included when the object is set. |
| string | No | The voice commands' synonyms |
| string | No | The voice commands' description |
| array [string] | No | A list of the alternate codes of the product |
| boolean | Yes | A flag indicating that the product is active for the site |
| array [string] | No | A list of the external IDs of the product |
| No | A list of the allergens of the product | |
| No | A list of the language translations of the product | |
| string | No | A list of products |
| string | No | The ID of a modifier collection applicable to the current product |
| array [string] | No | The ID of default modifiers for the current product |
| array [string] | No | The ID of plain modifiers for the current product |
| No | A list of the options of the product | |
| boolean | No | A flag indicating that this product has the quantity based prices |
| No | A list of the quantity based price of the product. If the modifier is configured with quantity based pricing, the array contains the values and the | |
| No | A list of the quantified default modifiers of the product | |
| string | Yes | The variation name of the modifier variation |
| number | No | The sort order of the modifier variation |
| number | Yes | The default unit price of the modifier variation |
Modifier Build Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The modifier build name |
| string | Yes | The unique identifier (UID) of the modifier build |
| string | Yes | The modifier build type |
| boolean | Yes | A flag that defines if the modifier build is the default build |
| string | No | The modifier build preparation instructions |
| string | No | The modifier build external ID |
| Yes | A list of quantifiable modifier builds. This field is always included with at least one modifier. | |
| number | No | The unit price of the modifier build. If |
| No | A list of modifier build prices. If | |
| No | A list of the language translations of the product |
Modifier Category Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The modifier category name |
| Yes | A list of modifier groups from the modifier category. This field is always included with at least one item. |
Quantifiable Modifier Build Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The modifier entity identifier (ID) of the modifier build |
| number | No | The quantity of the modifier build. This field is included if the quantity is equal to 1, or the increment exists or is not fractional. |
| object | No | The increment values for quantity of the modifier build. This field is included if the quantity is equal to 1, or the increment exists or is not fractional. |
| number | No | The increment numerator of the modifier build. This field is included if the fractional quantity condition is met. |
| number | No | The increment denominator of the modifier build. This field is included if the fractional quantity condition is met. |
Availability Hours Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The day of the week. Example: |
| string | Yes | The time when a menu starts to be available. Example: |
| string | Yes | The time when a menu ends to be available. Example: |
Time Period Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The unique identifier (UID) of a time period |
| boolean | Yes | A flag that indicates if the time period is active |
| string | Yes | The time period name |
| string | Yes | The time period entity ID |
| string | Yes | The effective date when the time period is effective. Example: |
| string | Yes | The UID of the site |
| string | Yes | The UID of the company |
| string | No | The UID of the transaction |
| array [string] | Yes | The time period type. Examples: This field is always included with at least one value. |
| Yes | A list of the available days. This field is always included with at least one value. |
Time Period Available Days Array
Field Name | Type | Required | Description |
|---|---|---|---|
| array [string] | No | A list of period days |
| string | Yes | The period start time. Example: |
| string | Yes | The period end time. Example: |
| string | No | The period start date. Example: |
| string | No | The period end date. Example: |
| string | No | The short period start time. Example: |
| string | No | The short period end time. Example: |
| string | No | The short period start date. Example: |
| string | No | The short period end date. Example: |
Exception Day Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The date of an exception day in the "YYYY-MM-DD" format |
| boolean | Yes | This field shows whether the location is closed or open on the exception day |
| string | Yes | The start time of an exception day in the "hh:mm:ss" format |
| string | Yes | The end time of an exception day in the "hh:mm:ss" format |
Price Menu Array
Field Name | Type | Required | Description |
|---|---|---|---|
| Yes | The product name | |
| Yes | The product identifier (ID) |
Price Menu Item Array
Field Name | Type | Required | Description |
|---|---|---|---|
| string | Yes | The product name |
| string | Yes | The product identifier (ID) |
| string | Yes | The product type |
| string | No | The alternate name of the product |
| boolean | No | A flag indicating that this product is a bundle |
| array [string] | No | A list of the bundle product IDs. If the |
| boolean | No | A flag indicating that the product is out of stock. This flag is set based on the product availability. |
| string | No | The variant entity ID of the product. If the product includes variations, then this field is included. |
| boolean | No | A flag indicating that this product is available at the site. This flag set based on the restricted/allowed order source ID relationship with the product. |
| array [string] | No | A list of the external identifiers of the product |
| number | Yes | The product unit price |
| No | The product's child prices. If there are child pricing rules, then this field is included. |
Child Price Array
Field Name | Type | Required | Description |
|---|---|---|---|
| number | Yes | The product child unit price |
| array [string] | Yes | A list of the parent product identifiers (IDs). This field is always included with at least one item. |
GetOrderingIntegrationDataSuccessResponse
Field Name | Type | Description |
|---|---|---|
| string | The unique identifier (UID) of the company |
| string | The UID of the site |
| string | The service name configured in Data Management |
| boolean | The flag indicating if the product availability notification is set for this company |
| string | The current menu status |
| string | The store number from the site |
| string | The GET /menu endpoint URL to request the menu JSON file |
| string | The menu hash |
| object | The structure holding the ordering integration data |
| string | The GET /ordering integration data URL related to the menu |
| string | The UID of the menu |
| number | The menu JSON file size in kilobytes (kb) |
| array [string] | the list of order source identifiers (IDs) |
| string | The source name of the menu trigger |
| string | The timestamp provided on the menu request. Example: |
| object | The structure holding the menu description |
| string | The entity ID of the menu in Data Management |
| string | The menu name in Data Management |
| array [string] | The list of entity IDs from the time periods of the menu |
| array [string] | The list of properties that were excluded during the menu creation |
| The list of available discounts from the site |
Discount Array
Field Name | Type | Description |
|---|---|---|
| string | The discount name |
| string | The discount code |
| string | The discount type of usage |
| The calculation applied for the discount | |
| The discount evaluation criteria | |
| The apply criteria items for the discount |
Discount Calculation Object
Field Name | Type | Description |
|---|---|---|
| string | The discount calculation type |
| number | The discount calculation value |
| number | The discount calculation maximum value |
Evaluation Criteria Object
Field Name | Type | Description |
|---|---|---|
| string | The evaluation criteria label |
| The list of rules of the evaluation criteria | |
| string | The expression used for the evaluation criteria |
Evaluation Criteria Rules Array
Field Name | Type | Description |
|---|---|---|
| array [string] | The list of products identifiers (IDs) for the rule |
| number | The rule's target value |
| string | The rule's operator |
| string | The rule's total |
| string | The rule's discount criteria |
| array [string] | The list of tags for the rule |
Apply Criteria Object
Field Name | Type | Description |
|---|---|---|
| string | The criteria label |
| array [string] | The list of selected tags entity identifiers (IDs) |
| string | The criteria condition |
| string | The criteria discount scope type |
| number | The repetition of the criteria |
| string | The mode of the repetition for the criteria |
| boolean | The flag indicating if the criteria is set for multiple items |
| boolean | The flag indicating when rolled up prices should be included |
| number | The amount of times that the criteria should be manually applied |
| array [string] | The list of selected product IDs to which the criteria should be applicable |
| array [string] | The list of product IDs to which the criteria can be applicable |
| array [string] | The list of tags to which the criteria should be applicable |
Sample Code
Menu Engine sample codes:
Create Menu
Sample Request Body
curl --location --request PUT 'https://{xme_url}/v1/
menu?timestamp=2024-10-25T13%3A34%3A00.000Z' \
