7.x | Encounter POS
7.23.2 | Encounter POS
Implementation Date: November 13, 2020
Improvements
POST-8214 | Encounter POS accepts mobile orders with a service fee quantity of 99 or greater. |
POST-9040 | Improved communication stability with Front Counter Order Confirmation Unit. |
POST-9288 | After a terminal update is performed, Loyalty parameters load as expected. |
POST-9529 | Encounter POS logging now tracks zero-dollar ($0) surcharge transactions. |
POST-9623 | For Puerto Rico sites, the upsize function for an item and/or value meals is handled as expected. |
POST-9784 | The Loyalty signup message is now configurable. |
POST-9829 | For charity configurations, when only 1 charity is configured, the charity name appears in the notification. |
7.23.1| Encounter POS
Implementation Date: September 28, 2020
Improvements
POST-4613 | Enhanced order communications with Omni-Channel Ordering. |
OCU-284 | The Order Confirmation Unit [OCU] displays a full-screen, as expected. |
7.23.0 | Encounter POS
Implementation Date: August 11, 2020
Improvements
POST-6193 | Improved Encounter POS Value Meal Mobile Order processing when items with quantities of greater than 1 were being ordered. |
POST-6304 | Improved Encounter POS Mobile Order upcharge processing. |
POST-6139 | Improved Mobile Order reliability by protecting the Mobile Ordering Employee. |
POST-6117 | Enhanced Encounter POS Value Meal reporting for Mobile Orders. |
POST-6116 | Encounter POS now processes forced substitution as expected. |
POST-3109, POST-4867, POST-4856, POST-4857, POST-3108 | MGRNG now supports the ability to copy PLU settings to a new PLU. |
POST-6564 | Improved menu communications for third-party vendors. |
POST-6810, POST-6816, POST-6835, POST-6836, POST-6813, POST-6834 | Improved Encounter POS Biometrics Software messaging and enrollment. |
POST-6711 | Added Back-Of-House MGRNG configuration to enhance credit card reporting. |
POST-6717 | Improved Overring reporting in Back-of-House MGRNG POS Action Log. |
POST-7192 | Order Review Screen now displays Delivery orders as expected. |
POST-6258 | Encounter POS now processes Loyalty reward discounts as expected. |
POST-6105 | Upgraded Encounter POS OS for improved security and performance. |
POST-8224 | Support users now login as expected in MGRNG Back-Of-House |
Older Releases
7.22.2 | Encounter POS
Implementation Date: July 8, 2020
Improvements
POST-7906 | Improved Encounter POS Xenial Loyalty solution stability. |
7.22.1 | Encounter POS
Implementation Date: July 2, 2020
Improvements
POST-7514 | Improved Encounter POS XML panel stability. |
POST-6867, POST-7365 | Enhanced Encounter POS order consolidation. |
POST-7021 | Improved Encounter POS stability when updating Terminals or using PIN pads. |
POST-6138 | Encounter POS now supports Manual Credit Card entry in Canada. |
POST-7122 | Improved Encounter POS handling of partially paid orders. |
POST-7477 | Encounter POS now supports additional attributes in Valued Brand API. |
POST-7433, POST-7561 | Enhanced Encounter POS stability. |
POST-7026 | Improved Valued Brand software configurations |
POST-6104 | Improved Encounter POS handling of auto-combo logic. |
POST-7641 | Additional logging to monitor Automatic Daily Close |
POST-7757 | Loyalty rewards for items that include upcharged modifiers are now assigned appropriately. |
7.22.0 | Encounter POS
Implementation Date: May 19, 2020
Improvements
POST-3547 | Encounter POS now communicates in real time to third party cloud endpoints. |
POST-4110 | Implemented a feature to send historical data to API endpoint. |
POST-5460 | Cache MGRNG messages sent to PipelineCommunicator in case of service interruption. |
POST-5455 | Cache Encounter POS messages sent to PipelineCommunicator in case of service interruption. |
7.21.4 | Encounter POS
Implementation Date: May 14, 2020
Improvements
POST-7075 | Mobile Orders now update as expected |
7.21.3 | Encounter POS
Implementation Date: May 6, 2020
Improvements
POST-6903 | Third-party Delivery Orders are now reported as expected. |
POST-6645 | Order Review now displays customer names as expected. |
POST-6196 | Encounter POS now prints "44 Column" reports as expected. |
POST-6877 | Valued Delivery Partner orders now report the Tender type as expected. |
7.21.2 | Encounter POS
Implementation Date: April 17, 2020
Improvements
POST-6583 | Improved Encounter POS stability. |
7.21.1 | Encounter POS
Implementation Date: April 6, 2020
New Features
POST-6325 | A Tender Report in MGRNG Back-Of-House is now available. |
Improvements
POST-6370 | Encounter POS Auto Daily Close third-party batch close now processes as expected. |
POST-6389 | Encounter POS now supports special instructions on Mobile Order receipts. |
POST-6448 | Improved Encounter POS handling of Customer Name for Mobile Order receipts. |
POST-6344 | Improved Encounter POS discount classification. |
POST-6264 | Encounter POS now displays order totals as expected. |
POST-6471 | Encounter POS now opens the cash drawer upon shift end if configured. |
POST-5993 | Encounter POS now validates or earns Loyalty Rewards as expected. |
POST-6659 | Improved Encounter POS Mobile Order handling. |
POST-6242 | Encounter POS now processes Scan to Pay as expected. |
POST-6637 | Encounter POS now processes Mobile Order destinations as expected. |
7.21.0 | Encounter POS
Implementation Date: March 3, 2020
Improvements
POST-5985 | Enhanced Encounter POS processing of Mobile Orders with discounts. |
POST-5705 | Encounter POS now processes Mobile Orders with a zero total as expected. |
POST-5599 | Encounter POS now processes Mobile Orders with Value Meal discounts as expected. |
POST-6002 | A Back-Of-House MGRNG configuration now exists to ask confirmation upon end of shift. |
POST-5908 | Encounter POS now sends status alerts. |
POST-6129 | Encounter POS now prints revenue reports as expected. |
POST-6078 | Encounter POS now allows Modifiers to be removed as expected. |
POST-6002 | MGRNG now supports an option to confirm end of shift. |
POST-5901 | Streamlined the shift-change process. |
POST-5902 | Streamlined the end-of-day process. |
POST-4809 | Encounter POS now prints transactions with multiple gift cards as expected. |
POST-4885 | Encounter POS now displays a warning when trying to cancel an gift card order after payment. |
POST-6077 | Encounter POS no longer displays survey pop up alerts on Order Takers. |
POST-6083 | Encounter POS now supports additional barcode scanners. |
POST-5863 | Encounter POS now processes speed tenders as expected. |
7.20.4 | Encounter POS
Implementation Date: March 10, 2020
Improvements
POST-6182 | Enhanced loyalty discounts when multiple discounts are applied. |
POST-6225 | Encounter POS responds with the correct savings when upsells are applied. |
POST-6222 | Encounter POS now processes Loyalty transactions as expected. |
POST-6178 | Improved Encounter POS Mobile Order loyalty processing. |
7.20.3 | Encounter POS
Implementation Date: February 25, 2020
Improvements
POST-5873, POST-5955 | Encounter POS now displays a progress bar for logoff/deactivation of inserts. |
POST-6016 | Encounter POS now processes "Free Rewards" mobile orders that result in zero totals as expected. |
POST-6036 | Improved communication between Encounter POS and loyalty providers. |
7.20.2 | Encounter POS
Implementation Date: February 18, 2020
New Features
POST-4226 | Encounter POS now supports Dynamic Pricing rules. |
POST-4193, POST-4272, POST-4191, POST-4189, POST-4192 | New Back-of-House MGRNG options allow restaurants to configure Dynamic Pricing. |
Improvements
POST-4467 | Encounter POS now prevents a gift card from being activated/reloaded more than once in the same transaction. |
KS-696 | Encounter POS now displays Order Count on Kitchen Screens. |
KS-1062 | Kiosk Orders display on Kitchen Screens as expected. |
POST-2089 | Products that may have more than one unique UPC code are now processed as expected. |
KS-985 | Orders now progress on the Order Ready Screen (ORS) as expected. |
POST-4756 | A Back-of-House MGRNG option is available to configure displayed font sizes. |
POST-4325 | Encounter POS now supports configurable font sizes. |
POST-3798 | Encounter POS now processes Value Meals containing more than 16 items. |
POST-5533 | The Back-of-House MGRNG Servebase reporting options are no longer available. |
POST-4722 | Encounter POS now displays accented characters as expected. |
POST-4555 | Encounter POS now displays an information screen when the number of transactions on a Terminal are approaching third-party batch limits. |
POST-5512 | Streamlined the Back-of-House MGRNG Remote Terminal Command menu options. |
POST-4578 | Refined Encounter POS Mobile Order messaging. |
POST-5389 | Encounter POS now reports Delivery Tips as expected. |
POST-4890 | Encounter POS now supports the option to perform a Daily Close on a Terminal multiple times. |
POST-4739 | Encounter POS now allows Restaurants to reprint Insert Revenue Reports. |
POST-4852 | Encounter POS displays orders on the Order Review screen as expected. |
POST-5502 | Auto Daily Close (especially for Finland customers) now processes as expected. |
POST-2813 | Enhanced Encounter POS stability during log off/deactivation of inserts. |
POST-4841 | Encounter POS now supports updated Loyalty features for Valued Brands. |
POST-5756 | Improved Encounter POS system stability related to service handling. |
POST-5440 | Improved Back-of-House MGRNG Insert Status Movement reporting. |
POST-5886 | Back-of-House MGRNG now supports the ability to toggle legacy speed of service options such as serve time. |
POST-5872 | Improved Encounter POS communication for mobile ordering. |
POST-5888 | Encounter POS maintains backwards compatibility with legacy loyalty platforms. |
POST-5350 | Updated Encounter POS Loyalty receipt information. |
7.19.4 | Encounter POS
Implementation Date: January 28, 2020
Improvements
POST-5593 | Encounter POS now processes terminal daily close as expected. |
7.19.3 | Encounter POS
Implementation Date: January 20, 2020
Improvements
POST-4515 | Encounter POS now processes menu substitutions as expected. |
POST-5444 | Encounter POS now handles end-of-day processing for each individual terminal (insert, credit card batch, etc…) when the terminal is closed. |
7.19.2 | Encounter POS
Implementation Date: January 10, 2020
Improvements
POST-4789 | Encounter POS now prints the Terminal number at the top of a Restaurant’s Revenue Report. |
POST-4625 | Menu Items that contain a substitution now follow a new process flow. Substituted menu items now include their own default modifiers and customer requests. |
POST-4876 | Encounter POS now modifies qualifying transactional discounts as expected. |
POST-4738 | Encounter POS now processes coupon and/or loyalty reward transactions that include modification quantities as expected. |
POST-4726 | Encounter POS is able to activate multiple Gift Cards (up to a quantity of 30) without processing them through a batch activation. |
POST-5342 | Encounter POS now processes and records currency rounding as expected. |
7.19.1 | Encounter POS
Implementation Date: December 18, 2019
Improvements
POST-4791, POST-4821 | The order history of Mobile Order transactions with a destination of Drive-Thru now clear as expected. |
7.19.0 | Encounter POS
Implementation Date: December 18, 2019
Improvements
POST-3549 | Improved Encounter POS status communication to cloud-based endpoint. |
POST-4519, POST-4144, POST-4520, POST-4521, POST-4619 | The Encounter POS now allows Restaurants to perform an individual Terminal Close prior to a Daily Terminal Close. |
POST-4519, POST-4522, POST-4572 | A new MGRNG Back-of-House configuration allows Restaurants to perform an individual Terminal Close prior to a Daily Terminal Close. |
POST-4604, POST-4605 | Improved internal data routing across all Encounter POS components. |
POST-4543 | Encounter POS transactions that use more than one payment method are now calculated as expected. |
POST-4632 | Encounter POS transactions that use more than one payment method are now calculated as expected. |
POST-4647 | Improved translation opportunities on the secondary entry keyboard for the Encounter POS Terminal. |
POST-4593 | Improved messaging updates between Encounter POS and Omni. |
7.18.3 | Encounter POS
Implementation Date: December 18, 2019
Improvements
POST-4821, POST-4791 | The order history of Mobile Order transactions with a destination of Drive-Thru now clear as expected. |
7.18.2 | Encounter POS
Implementation Date: December 05, 2019
Improvements
POST-3904 | Encounter POS now sends confirmation to OMNI when the Manager Terminal Update is complete. |
POST-4574 | The “Sort Orders” column on the “Pay Now” screen now reflects the data of when the order was stored. |
POST-4288 | Back-of-house MGRNG configuration now allows the “Send Order” button to send instructions to the Kitchen Screens when the order is stored or after the order is stored. |
POST-4529 | Improved support messages for Log Off communications. |
POST-4234 | Improved modifier/substitution calculations for value-meal orders. |
POST-4552 | Modified orders now route to Kitchen Screens as expected. |
POST-4438 | Modified Mobile Orders now route to Kitchen Screens as expected. |
POST-3981 | COM-port connected receipt printers now have the ability to open cash drawers. |
POST-4411 | Back-of-house MGRNG configuration added to allow COM-port connected receipt printers to open cash drawers when selected. |
POST-4179, POST-4183 | Encounter POS now displays additional instructions to swipe Gift Cards for balance transfers. |
POST-4577 | Improved communication for menu item availability. |
POST-4170 | Back-of-house MGRNG Remote User Edit now displays all remote users as expected. |
POST-3924 | Improved GUI communication on Encounter POS. |
POST-4446 | Back-of-house MGRNG imports from Fingerprints as expected.Back-of-house MGRNG imports from Fingerprints as expected. |
POST-4621 | Transactions tendered through trusted third-party payment devices, such as Verifone, now close during the Auto Daily Close process as expected. |
POST-4484 | Mobile orders with a destination of drive-thru, are now processed as expected. |
POST-4389 | Improved offline sales recovery functionality. |
POST-4667 | Improved Loyalty transaction communications with Valued Third-Party Vendors. |
POST-4666 | Encounter POS now automatically completes Mobile Order transactions as expected. |
POST-4717 | Improvements to Encounter POS order history process for Mobile Orders containing Loyalty transactions. |