Data Management
![]() |
2025-07-17 | 3.10 Data Management
Refer to Change Tickets: CHANGE-12582 and CHANGE-12666 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
API | 3.10.189 | 3.10.204-3 |
DM Worker | 3.10.15 | 3.10.16 |
UI | 3.10.231-1 | 3.10.250-1 |
New Features
XDM-32013 | API, UI | Process, Backend, UI | Added support for navigation bar functionality in Child-Item Pricing Rule modal with following actions:
|
XDM-32259 | UI | Backend, UI | Enhanced sort and filter display and functionality of modal bulk fields. |
XDM-37427 | API, UI | Backend, UI | Added service_point_id string value to allow human-readable ID to be defined for Service Points. |
XDM-39514 | API, UI | Process, Backend, UI | Added support for new Transfer Request email notification with the following actions:
|
XDM-39878 | API, UI | Backend, UI | Enhanced display of Show Build Modifiers and Show Build Names with the following actions:
|
XDM-40032 | API, UI | Backend, UI | Enhanced usability and consistency by removing following reports from Report Options: Employee Productivity, Sales and Labor Visualisation, Service Productivity. |
XDM-40219 | API, UI | Process, Backend, UI | Added support for administrators to select how hourly reports are grouped with the following actions:
|
XDM-40343 | API, UI | Process, Backend, UI | Added support to configure payment devices to support UPA payments with the following actions:
|
XDM-40534 | API, UI | Process, Backend, UI | Enabled SMS notification of transfer requests from Point Of Sale with the following actions:
|
XDM-40555 | API, UI | Process, Backend, UI | Enabled Loyalty configuration for Favorite and Recent items with the following actions:
|
XDM-40604 | API, UI | Process, Backend, UI | Added roll-up pricing support by creating new Injected Order Child Item Rollup Pricing toggle setting in Online Ordering Company/Site Preferences. |
Improvements
XDM-30121 | API, UI | Backend, UI | API validation is present as expected when request uses same values in Device ID field. |
XDM-39333 | UI | UI | Date format displays accurately and consistently in Active Package Effective Date and Scheduled/Created fields. |
XDM-39628 | API, UI | UI | Validation message displays accurately in Gift Provider dropdowns. |
XDM-39847 | API, UI | Backend, UI | Named Calculation section included formulas with sales type only as expected. |
XDM-40039 | API, UI | Backend, UI | Price cells in Pricing Updates display price values accurately when user selects multiple cells and enters price value in only first selected cell. |
XDM-40210, XDM-40234, XDM-40308, XDM-40368, XDM-40377, XDM-40531, XDM-40616, XDM-40639, XDM-40712, XDM-40759, XDM-40760, XDM-40826 | API, UI, Worker | Backend | |
XDM-40298 | API, UI | Backend, UI | Changes to Active field in Scheduled dates save and display successfully in Scheduled Changes. |
XDM-40302 | API, UI | UI | Active value displays as expected for Active field in Order Destination. Inactive displays only in Scheduled Changes section as expected. |
XDM-40388 | API, UI | Backend, UI | User-defined translations perform as expected when locale is selected that does not exist in CrowdIn. |
XDM-40551 | API, UI | Backend, UI | Validation message displays accurately in bulk modal when IP address is set for one already in use at a different peripheral device. |
XDM-40556 | API, UI | Backend, UI | Validation messages display accurately in Kitchen Station. |
XDM-40557 | API, UI | UI | Start Date and End Date columns from Calendar list match API values as expected. |
XDM-40563 | API, UI | Backend, UI | Store codes can be assigned successfully. |
XDM-40567 | API, UI | Backend, UI | Validation messages display accurately for sites with no terminal scheme selected with Active toggle enabled. |
XDM-40585 | API, UI | UI | Tooltips for Variable and Add Condition buttons in Named Calculation display accurately. |
XDM-40629 | API, UI | Backend, UI | Counter number for entities with mappings displays accurately in Audit Trail. |
XDM-40637 | API, UI | UI | Tooltip in Keep Reporting Data For dropdown in Company Preferences Reporting section displays accurately. |
XDM-40664 | API, UI | Backend, UI | Product names display accurately in Order Sources grid in custom language. |
XDM-40665 | API, UI | UI | SMS message field in Printing section of Site Preferences is shown with VARIOUS value as expected. |
XDM-40671 | API, UI | UI | External Identifiers and Item Count sections display accurately in Ordering Options tab when slecting Entitlement type. |
XDM-40680 | UI | Backend, UI | Templates display accurately in Notification Template list after resetting Usage type All filter. |
XDM-40683 | API, UI | Backend, UI | In Variations, sets with Converts save successfully to New Product. |
XDM-40694 | API, UI | Backend, UI | Changes to Package bulk fields save successfully after clicking Yes button. |
XDM-40717, XDM-40718 | API, UI | Backend, UI | Standard Price Recent Exports modal displays accurately, to include exports made 90 days prior or less. Last 90 Days subtitle displays accurately in View Recent Imports modal window. |
XDM-40724 | API, UI | Backend, UI | General Kitchen Settings section loads successfully as expected. |
XDM-40730 | API, UI | Backend, UI | New peripheral is created successfully using custom language. |
XDM-40735 | API, UI | Backend, UI | Entitlement saves and maps to site successfully. |
XDM-40758 | API, UI | Backend, UI | Number of available peripheral schemes displays accurately when language is changed. |
XDM-40877 | API | Backend | POST /mapping request processes successfully and mappings/site copies are created successfully. |
XDM-40905 | API, UI | Process, Backend, UI | /cart/master request processes successfully for Active Packages. |
2025-06-30 | 3.10 Data Management
Refer to Change Tickets: CHANGE-12364 and CHANGE-12538 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
API | 3.10.177-7 | 3.10.189 |
DM Worker | 3.10.14 | 3.10.15 |
UI | 3.10.214-2 | 3.10.231-1 |
New Features
XDM-15797 | API, DM Worker | Backend, UI | Added support for automatic generation of new calendars when calendar expiration date nears with the following actions:
|
XDM-31092 | API, UI | Process, Backend, UI | Enhanced management of Pricing Rule modal with new navigation bar implementing the following functionalities:
|
XDM-36946 | API, UI | Backend, UI | Added info message functionality to notify administrators of IP address conflicts/duplications. |
XDM-39723 | API, UI | Backend, UI | Enabled administrators to view active Templates for Event/Usage Types with the following actions:
|
XDM-40109 | API, UI | Process, Backend, UI | Enabled administrators to configure preferable Point Of Sale devices by adding new Target POS setting with dropdown to identify which POS application that online orders will be routed to. |
XDM-40266 | UI | UI | Enhanced Order Ready screen header display. |
XDM-40463 | API, UI | Process, Backend, UI | Enabled Quick Registration functionality for Loyalty Customer by adding new Quick Registration toggle in Loyalty Company/Site Preferences. |
Improvements
XDM-39647 | API, UI | Process, Backend, UI | Price changes for multiple items save successfully. |
XDM-40141, XDM-40218, XDM-40236, XDM-40315, XDM-40344, XDM-40368, XDM-40407, XDM-40477, XDM-40496, XDM-40693 | API, UI | Backend | |
XDM-40204 | API, UI | Process, Backend, UI | Price removals for products save successfully. |
XDM-40299 | API, UI | Backend, UI | Delete Scheduled Changes button functions successfully. |
XDM-40303 | UI | Backend, UI | Prices round up correctly. |
XDM-40320 | API, UI | Backend, UI | Site preferences override company preferences as expected when Automatic Shipping Upcharge is enabled in company preferences. |
XDM-40337 | API, UI | Backend, UI | User can successfully configure time period date range in Create Time Period form. |
XDM-40346 | API, UI | Process, Backend, UI | New range and site assignments save successfully in Child-Item Pricing Rules. |
XDM-40444 | API, UI | Backend, UI | A range or Varies value display accurately if Tax Definition values are different for each site. |
XDM-40492 | API, UI | Backend, UI | Tags assign to correct products after tags removed. |
XDM-40579 | API, UI | Backend, UI | Values display accurately in Product Tax Group main dropdown. Done button is disabled as expected and error message displays as expected. |
XDM-40580 | API, UI | Backend, UI | Active toggle displays with Varies value as expected in Modifiers. |