Tender Screen Overview
![]() |
1 | System Navigation | Open the System Navigation menu to access:
|
2 | Employee Name | Name of employee assigned to the drawer on this terminal. |
3 | Product Menus | Product menu list. Select a menu to view the available products. |
4 | Pay Type Buttons | The pay type buttons are displayed next to the numeric keypad. Select the pay type for the order.
|
5 | Numeric Keypad | Use the numeric keypad to enter the amount of the pay type. The amount is displayed in the field above the keypad. Select X to clear the field, if necessary. |
6 | Order Total | Total displays the total amount due on the order. This includes tax and discounts. As items are added or removed, the total is updated. Select Summary to view:
|
7 | Options | Access a list of order options, such as capturing customer information and saving the order. |
8 | Order Segment | Identifies the current tray number. |
9 | Order Item Listbox | Lists products added to the order. Each line contains:
Item modifiers are indented and listed below the order item to which they apply. Select a product to perform an action, such as changing its quantity or applying a modifier. |
10 | Order Destination | Identifies the order destination, such as To Go or Eat In.
Select the down arrow next to this field to change the order destination. |
11 | Order Number | Specifies the order number assigned to the order. |
Return to Order Entry
If necessary, you can return to Order Entry from the Tender screen:
Select an order item to open its modifier menu.
From the System Navigation menu, select Order Entry.
From the menu list at the top, select a product menu.
