Xenial Cloud POS
2020-01-12 | 3.1 Xenial Ordering
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Xenial Ordering API and UI.
Supplemental Information
This release is not dependent on another release.
Version History
Component | Current Version | New Version |
---|---|---|
UI | 2.8.100-6 | 3.1.35-10 |
New Features
POS-652 | Discounts | Configure a Minimum Order Subtotal as optional Discount Criteria. |
POS-655 | Barcodes | Add a discount to an order by typing its barcode. |
POS-865 | Pricing | Order Item Pricing based on Order Source. |
POS-2818 | Store and Forward (SAF) | Credit Card Batches report available from Functions screen - Includes details of online and offline transactions. |
POS-5356 | Guest Count | Enforce Guest Count Rules as defined by one of Valued Brands. |
POS-5408 | Guest Count | Automatic Guest Count determined by the products on the order. |
POS-26760 | Barcodes | Add a product to an order by typing its barcode. |
POS-27783 | Split Orders | Optionally restrict specific operations on split orders. |
POS-27868 | Modifiers | Ability to prioritize modifiers on Kitchen Video / Printer. |
POS-28259 | Clock Operations | Optionally enforce salaried employees to Clock In/Out. |
POS-29486 | Voids and Refunds | Post Payment Void and Refund Flow Improvements. |
POS-30721 | EOD | Apply or postpone POS version or configuration update during EOD. |
POS-31110 | Discounts | Apply discount to original or discounted item amount. |
POS-31753 | Reporting | Order Object now includes External IDs for Minor Reporting Categories to allow external consumption of the data. |
POS-31872 | Order Entry | Extended long press/context menu functionality to All Products, All Modifiers, and All Builds. |
POS-32092 | Order Segments | Share bundles and modifiers between Order Segments. |
POS-32126 | Item States | (Table Service) Eliminated 'Hold' as an Item State and introduced it as an Item Fulfillment Status |
POS-32353 | Discounts | Recalculate highest/lowest-priced discounts as items are added/removed from an order. |
POS-32489 | Xenial Shell | Eliminated Remove Terminal option from Xenial Shell. The user has the option to replace a terminal, but not remove it. |
POS-32693 | Gift Cards | Eliminated "error" / additional prompt during Gift Card Activation. |
POS-32821 | Online Orders | Print a kitchen chit when an Online Order is received at the Ordering application. |
POS-33046 | Payment Devices | Manually pair/unpair Bluetooth payment devices. Added a Connect PayPal Reader option to the Functions screen. |
POS-33325 | Print Templates | Print template enhancements implemented for one of our Valued Brands - Configuration for printing the QR Code on receipts. |
POS-33458, POS-36695 | Gift Cards | Bulk Activation of (Non Sequential) Gift Cards is now supported for our Valued Partners. |
POS-33598 | Print Templates | Configuration for printing the General Ledger Account on Paid In/Out tickets. |
POS-33713 | Order Segments | Uncommitted order items are now sent to Kitchen before a Split Order function is initiated. |
POS-33728 | POS Terminals | Implemented Change Terminal function to quickly swap a POS terminal for a different terminal. |
POS-33736 | Print Templates | Include Cashier Information in the Payment object. |
POS-33926 | Taxes | Tax Calculator - Marketplace Facilitator Taxes |
POS-34052 | Order Entry | Display Modifier Selection Screen function now provides ability to define whether an item is likely to be modified or customized by the customer. |
POS-34956 | Table Maps | Methodology to import a site's table map definitions to replace the default table map. |
POS-35361 | Money | The calculated tax values in the order object match those values passed by an integrator to ensure the accuracy of tax values on reports. |
POS-35369 | Menu List | Menus are listed in the sequence that is defined in Data Management. |
POS-35494 | Credit Cards | Per the request of one of our Valued Brands, the Voice Authorization function has been removed from the credit card processing dialogs. |
POS-35509 | POS Functions | The POS Functions are no longer hidden from users who do not have assigned permissions to use them. The POS Functions are accessible by any employee with the permission to access the Functions screen. Manager approval is required to perform the POS Functions. |
POS-35532 | Modifiers | After a Cashier converts am order item to one of its variations, the Modifiers menu tab remains open enabling the Cashier to modify the item seamlessly. |
POS-36694 | Gift Cards | The "error" / additional Activate prompt has been removed from the Activate a gift card dialogs. |
Improvements
POS-31947 | Order History | POS Order History sourced from Xenial Cloud. |
POS-33013 | Employees | The credentials of Deleted employees can no longer be used to log on to a POS terminal. |
POS-34924 | Credit Cards | An instance was corrected where two (2) Signature Prompts were displayed when processing a credit card, one for Xenial and one for a Valued Partner. |
POS-35299 | Gift Cards | The ability to manually enter an account number has been added for the following gift card transactions:
|
POS-35491 | Employee | When the system is configured to not require salaried employees to clock in, the Clock In option is no longer displayed when a salaried employee is logged on to the terminal. |
POS-35547 | Clock Operations | An instance was corrected where Back Office communication errors were generated during the Clock Out process. |
POS-35566 | Order Entry | After fulfilling all the component requirements for a parent item, the application no longer returns to the first component tab. The focus remains on the component tab that was fulfilled last. |
POS-35571 | Order Destinations | A database error is no longer generated after the Cashier applies a Quick Build to an order item, and then changes the Order Destination. |
POS-35603 | Discounts | The discount/coupon list is now filtered to only include discounts/coupons for which the selected order item is eligible. |
POS-35664 | Kitchen | The defined Autobump Order States in General Kitchen Settings in Data Management are respected at the Ordering application. |
POS-35954, POS-36580 | Discounts | When applied discounts reduce the order total to $0.00, any applied payments are reversed. |
POS-35982 | Gift Cards | When a Gift Card transaction is Refunded, the pay type is appropriately set for the Refund to ensure accurate financial reporting. |
POS-35993 | Voids | When order items are voided and the order total is reduced to $0.00, any applied credit card payments are reversed. |
POS-36051, POS-36052, POS-36392 | Reports | There were instances corrected where the credit card totals on the Sales Detail Report did not match the totals reported by one of our Valued Partners. |
POS-36177 | Modifiers | When a quantity can be defined for an item modifier, "1" is displayed as the quantity when a quantity of one is ordered. |
POS-36204 | Order States | An instance was corrected where the order states of orders at different terminals did not match. |
POS-36253 | Credit Cards | An instance was corrected where two (2) Receipt Prompts were displayed when processing a credit card, one for Xenial and one for a Valued Partner. |
POS-36346 | Modifiers | Quantified like modifiers are now consolidated on the order item listbox with the respective quantity. |
POS-36417 | End of Day | There were instances corrected where iPads were stuck in the EOD process requiring the app to be restarted. |
POS-36438 | Order States | There was instance corrected where an order with a partial payment was reported as Closed. |
POS-36492 | Reports | A discrepancy was corrected between the Net Sales on the Xenial Sales Detail Report (SDR) and the SDR of one of our Valued Partners. |
POS-36548 | End of Day | When End of Day (EOD) is complete, the business date is incremented after the manager logs off. |
POS-36581 | Tender Operations | Addressed reported instances of failed transactions with one of our Valued Partners. |
2020-07-16 | 2.8 Xenial Ordering
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Xenial Ordering API and UI.
Supplemental Information
This release is not dependent on another release.
Version History
Component | Current Version | New Version |
---|---|---|
UI | 2.7 | 2.8.100-6 |
New Features
POS-430 | Employees | Default employee security roles are overridden based on the job code selected on Clock In. The employee inherits the appropriate security role based on their scheduled job code. |
POS-1039 | Modifiers | An order taker can now access all items in a Menu Item/Modifier Group even when the number of items exceeds the viewable display area. The order taker can navigate to and select any of the items in a Menu Item/Modifier Group and add them to an order. |
POS-1167 | Order Entry | Split an order and move its items and/or order segments to new orders, or share its items with new orders, allowing the split of order item costs among multiple individuals. |
POS-6062 POS-25966 POS-33053 | Receipts | A unique barcode for the order number is now printed on the receipt. This configurable barcode can be scanned to recall the order so the order taker can perform additional functions on the order. |
POS-25440 | Reports | Drawer Audit Report calculation updates:
|
POS-26502 | Peripherals: Payments | The status of all Store & Forward (SAF) transactions for the business date are updated during EOD. |
POS-27769 | Table Service | In a table service restaurant environment, the table map is the starting view on the terminal. A Table Map option is also available from the System Navigation menu. The table map enables the user to see a graphical view of the tables and their assigned orders. |
POS-27868 | Modifiers | Prioritize modifiers on the Kitchen Video / Printer stations to optimize accuracy and throughput, and to maintain consistency with how the kitchen staff prepares items. |
POS-28250 | Time Clock | Cashiers and managers are now provided with information on clock chits that are specific to the clock event. The Time Clock Punch chit is editable in Data Management. |
POS-28554 | Customer Loyalty | A voided order is now sent back to the loyalty provider so that all accrued points and redeemed rewards are reversed. |
POS-28682 | POS Shell | When the application is opened on an iPad, the screen is displayed right side up in landscape view. This view is also used when holding the device using the Home button either left or right. |
POS-28928 | Peripherals: Payments | Authorized order payments are voided if a gift card Activate/Add Value transaction fails. |
POS-29978 | Peripherals: Payments | When a Void is attempted on an order that includes multiple gift card Activate/Add Value items, and an insufficient funds error is generated on one of the subsequent items after the first item is successfully voided:
|
POS-29990 POS-33089 POS-33095 | Order Entry | The terminal name is displayed in the system header enabling the order taker to easily identify the terminal they are using. This is configured in Data Management using the following setting:
This setting is located on the Ordering Application > Ordering section of the Company Preferences editor. |
POS-30610 | Peripherals: Payments | When a gift card is authorized as a partial payment, but is then removed (or if the unpaid order is voided) while the system is offline, the XGS payment is voided when the system is back online. This enables the cashier to finalize the unpaid order and be assured the customer's gift card is not charged. |
POS-30719 | Peripherals: Payments | Accepting payments with the Ingenico iPP350 device is now supported with the BAMS payment processor. |
POS-30763 | Order Entry | Orders can now be sorted on Custom Order Views based on their respective timestamps of various events throughout the order lifecycle. |
POS-30869 | Order Entry | Usage of the application is prevented on a device that is not associated with a given terminal. This reduces the risk of duplicate data and conflicts between several devices associated with the same terminal. |
POS-31285 | Apps | PayPal errors are consumed and displayed in a meaningful context to enable the user to understand the root cause of any issues when using the PayPal app. |
POS-31416 | Ordering: Products | The application consumes order item ingredient details from Data Management and sends that data to Kitchen Management. This enables the kitchen staff to see the ingredient quantities to prepare. |
POS-31512 | Ordering | Tax Class and tax jurisdiction information is now provided within the order object to support the Sales Detail Report requirement. |
POS-31597 | Peripherals: Payments | The battery status for the Bluetooth PayPal payment device is now displayed in the footer of the screen. |
POS-31681 | Drawer Sessions | Terminal schemes now support the "None" Banking Mode, which is used in environments where users are not expected to create and work with drawer sessions. |
POS-31754 | Modifiers | Support is added for modifier buttons to alternate between a "toggle" and "quantifiable" state. This enables the order taker to indicate if the modifier is applied to the whole item or only a specified quantity. |
POS-31966 | Refund/Waste Orders | The Customer Information screen is not displayed when the cashier is performing a Refund/Waste transaction. |
POS-31999 | Refund/Waste Orders | The pinned buttons for Available Order Operations are now hidden when the cashier is performing a Refund/Waste transaction. |
POS-32077 | Refund/Waste Orders | The cashier is now provided with the list of available pay types during the refund process enabling the cashier to select the applicable pay type. |
POS-32103 | Order Entry | The order taker has the ability to enter customer information when starting an order. The Order Information option is available from the Options menu. |
POS-32434 | Peripherals: Payments | The user is prompted for camera permissions on startup at the same time Bluetooth permission is requested. |
POS-32687 | Peripherals: Printing | Lines for tips and other totals are now printed on all customer receipts.
|
POS-32699 | Discounts | Support is added for discounts that apply to varying quantities of varying groups of items. This feature is configured on the Discount Scope section of the General page of the Discount List editor. This section is available when Items is selected from the Apply Type dropdown menu. |
POS-32702 | Drawer Sessions | Drawers to count are viewable from the Drawer List menu enabling the store manager to quickly find the desired drawer. |
POS-32915 | Table Service | Saving changes when using the Table Map Editor is now a one-step process. The extraneous Save Map and Save Template buttons have been removed. |
POS-32933 | Drawer Sessions | Starting Drawer Amount and Seamless EOD Starting Drawer Amounts are defined via the Site Preferences editor configuration in Data Management to ensure consistent drawer assignment work flows. The Starting Drawer Amount setting is located on the General section of the Site Preferences editor. |
POS-33001 | Terminal Schemes | The functions available to the order taker are configurable at the terminal scheme level. The Available Order Options are specified on the Order Entry section of the Terminal Scheme editor in Data Management. |
POS-33146 | Customer Loyalty | The order taker can now scan the Customer Loyalty redemption code/coupon to apply it to the order. A new customer icon is available from the Order Entry and Tender screens to enable the order taker to add loyalty details or a loyalty discount to an order. This icon is only available when the subscription to customer loyalty is enabled. |
POS-33198 | Gift Cards | The application can be configured to prompt the cashier for their PIN only on Keyed Redemption, Cash Out, and Balance Inquiry gift card transactions. |
POS-33422 | Open Order View | The user interface of the Open Order View is improved in the following ways:
|
POS-33595 | Discounts | Support is added to apply discounts based on order source (e.g. restaurant terminal, mobile app, delivery partner,). |
POS-34019 | Employees | When an employee is terminated (or his site status is changed), the employee is no longer signed out automatically. If the employee is not signed out manually, they will be signed out at EOD or by autologoff. |
POS-34089 | Donations | To facilitate the order entry process, cashiers can now add a donation to an order without having to provide additional confirmation. |
POS-34369 | Customer Loyalty | Cashiers can scan the redemption code/coupon provided by the customer to apply a list of customer loyalty rewards to the order for redemption. |
POS-34378 | Customer Loyalty | A check_id generator has been added for the QR Code validation type. |
POS-34388 | Discounts | Discount type is saved in the order object to allow for discount type reporting. |
POS-34522 | Tender | Previously, a partial payment from PayPal that was added offline was removed if the capture request was declined when the system was back online. Now the partial payment remains in the Order Object. |
POS-35116 | Customer Loyalty | Discount price modifiers of the item when they are included in the loyalty discount amount. |
Improvements
POS-10684 | EOD | Data Management updates are automatically applied when the business date changes during EOD. |
POS-31190 | Tips | The tip buttons now suit the size of the Suggested Tips screen so that customers are not confused with the large open space on the screen. |
POS-32069 | Refunds | Child items are displayed in a larger font than parent item on the Refund window. |
POS-32512 | Donations | Various improvements have been made to the design of the Donations screen. |
POS-32755 | Clock In/Out | Popup with the text "You have already been Clocked In ..." displayed to the user after a tap on the Clock In button if the user was clocked out in offline mode. |
POS-32808 | PayPal | Reset terminal did not change PayPal account. |
POS-33007 | Refunds | Cancelling the Specified Amount Refund caused the application to crash and reload. |
POS-33010 | Refunds | User was not prompted to cancel the order when navigating from the Refund Order screen. |
POS-33030 | DataSync | Updates for order in Saved state were not synced between terminals. |
POS-33037 | Employees | The screen continued to show an error message after swiping a badge to assign to an employee that was already assigned to another employee. |
POS-33038 | Devices | Child items were not displayed on the line display device. |
POS-33043 | DataSync | The user could not set and apply the Business Date filter from Order History during the syncing process. |
POS-33068 | Terminal Scheme | The terminal scheme could not be started without a specified payment type scheme. |
POS-33080 | Tips | The order total was not displayed on the Suggested Tips screen. |
POS-33105 | Order Entry | When the Order Destination description was long enough to wrap two lines, it pushed the round indicator out beyond the border of the button. |
POS-33140 | Devices | An order remained open on the payment device after it was closed at the POS. |
POS-33164 | Devices | The Credit Card button locked up and was unresponsive during a transaction. |
POS-33183 | Refunds | The cashier was prompted for customer details when creating a Refund or Waste order when the app was configured to prompt On Start of New Order/On Destination Change. |
POS-33200 | Clock In/Out | User was not able to clock out if the Data Management setting Prevent Clock Out with Open Drawers was turned on and the user was required to enter tips. |
POS-33201 | DataSync | Employee Time Punches were not syncing between terminals. |
POS-33215 | Drawer Sessions | Extra drawer sessions reported for line busters. |
POS-33249 | Order History | A Waste order was not displayed on the Order History screen. |
POS-33323 | Tender | The Tender screen remained open with $0.00 amount displayed after tendering an order with cash. |
POS-33329 | Open and Suspended Orders | The app restarted if an order was selected/unselected from the Open and Suspended Orders screen multiple times. |
POS-33369 | System Navigation | The Order Entry and Drive-Thru options were not displayed on the System Navigation menu. |
POS-33389 | Refunds | A Specified Amount Refund could not be performed for PayPal. |
POS-33393 | Count Drawer | Error message was not displayed after counting drawer for amount greater than starting drawer amount. |
POS-33446 | Tender | The Split Payment buttons were oversized and the payment buttons were shifted out of place on the Tender screen. |
POS-33455 | Drawer List | Quick filter feature was not filtering the drawer list properly. |
POS-33469 | Order Entry | The Actions menu was not displayed if a combo meal with more than four bundles was added to an order. |
POS-33479 | Refunds | The Cash button was unresponsive when performing a Specified Amount Refund and the amount was cleared. |
POS-33489 | Drawer Sessions | (Multiple Cash Drawer environment) The Close Drawer button was enabled for a user who did not have an Open drawer session. |
POS-33533 | Tender | Max Number of Pay Types configuration in Data Management was not respected at the POS. |
POS-33537 | Devices | An audit report listed 2 closed orders where the payment_info.total was greater than 0, but with an empty list of payments. |
POS-33547 | Donations | Donation prompt was displayed before the Required Selection Validation prompt. |
POS-33551 | Drawer Sessions | The drawer assignment prompt was incorrect when two cash drawers were configured for a single terminal. |
POS-33602 | Order Entry | The item size buttons were collapsed and a More button was displayed even though the size buttons fit on the screen. |
POS-33617 | Tender | The Remove Selected Payment button was displayed for a new order without any applied payments. Additionally, the cashier was able to void the transaction. |
POS-33622 | Kitchen | The POS was not posting to a different XKM instance if there was an error posting to the default instance. |
POS-33624 | Kitchen | The Send Order button was not available when modifying an item that was already sent to kitchen. Additionally, the Pay button did not change to Send/Pay. |
POS-33625 | Tender | A negative value was displayed as the Change Due. Additionally, the Quick Pay buttons displayed a negative value. |
POS-33635 | PayPal | If PayPal SDK returns an error during the capture process, the POS now voids the authorization to eliminate the potential for multiple pending charges. |
POS-33637 | Devices | Verifone - An error occurred when finalizing a credit card pay type on an order with $0 in tips. |
POS-33660 | Order Entry | After creating a new order, the Open Orders screen blinked for a moment and then the Orders Entry screen opened with the order information. |
POS-33678 | Order Entry | The Order Information button was displayed on the Order Entry screen when all fields are configured as No Prompt. |
POS-33686 | Kitchen | The POS did not send the Server Name, Cashier Name and Terminal ID to the kitchen app. |
POS-33688 | Drawer Sessions | The previous drawer session was not closed and a new one was not started after Seamless EOD when drawers from previous dates were counted. |
POS-33714 | Kitchen | Order Segments were not displayed on the kitchen video. |
POS-33739 | Order Entry | The following error was generated "Please complete the current order". The Close button was unresponsive. |
POS-33787 | Refunds | Refund modal did not close when a credit card was used as the initial payment. |
POS-33799 | Clock In/Out | The user could not Clock Out when required to enter tips. |
POS-33823 | Email Receipt | Email receipt was not received for order. A receipt was also not emailed for credit card refund with PayPal. |
POS-33834 | Drawer Sessions | The user cannot cancel the "Enter starting drawer amount" prompt. |
POS-33841 | Table Map | The Table Map screen went blank and the app restarted after the user logged in. |
POS-33847 | Configuration | When attempting to download the Relay Terminal, the process failed on services initialization. |
POS-34064 | Refunds | The Apply and Cancel buttons were displayed in Order Details if the refunded order was selected from the Order History filters. |
POS-34108 | Devices | The following message was displayed when the Manual button was selected and then cancelled during a MSR card swipe operation: "Timeout happened during operation value" |
POS-34190 | Order Source | Order Source product restrictions were not enforced on combo meal component menu tabs. |
POS-34199 | Tender | Cash payments were erroneously applied (and removed) after an order was closed. |
POS-34428 | Performance | (Build 2.8.70) The loading circle continued to spin on the Open Orders screen and did not proceed after selecting either New Order or Resume Order. |
POS-34436 | EOD | EOD had not completed. The resulting error message was "Problem Preparing Data". |
POS-34451 | Order Entry | If an order was entered on the Call In terminal and the order was Saved, the order appeared on the Open Orders screen for a few seconds, and then disappeared. This happened with the following destinations: Call In, Eat In, and Carry Out. The orders were available from Order History after selecting all Order States from the Filters panel. |
POS-34454 | Order Entry | Discount, payment and refund were applied in wrong sequence. |
POS-34455 | Refunds | The Refund amount was potentially more than order total during bulk gift card activation. |
POS-34681 | Clock In/Out | A Clock Out request was not sent and the POS froze. |
POS-34792 | Discounts | Tendered order with 100% discount retained the payment amount. The order was tendered to cash, then discounted to $0.00. The original tendered amount remained. |
POS-34868 | Order Entry | The order item listbox scrolled to the bottom after the user selected the first item on the list. |
POS-34959 | Order Entry | A white box appeared over the currently selected group of modifier categories. |
POS-34962 | Performance | Offline mode issue: The app won't load and/or loses connection to readers during network outage. |
POS-34967 | Order Entry | Order destinations were not listed in the sequence configured in Data Management for a particular terminal scheme. |
POS-35063 | Tender | When the cashier switched from Cash to another paytype, the Cash paytype could not be selected again without leaving the Tender screen. |
POS-35072 | Terminal Status | The nomenclature used to identify terminals in the "Online Terminals" section of the "Terminal Status" view has been changed. The primary terminal is now identified as "Primary". The current terminal is identified as "This Terminal". |
POS-35234 | Functions Menu | Updated the implementation to check the cloud availability of the specific Functions button selected, and only for those functions that require cloud interaction. |